Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Alloy/Spec
Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|
| 31,973 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,974 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,975 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,976 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,977 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,978 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,979 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,980 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,981 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,982 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch10x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,983 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch10x240" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 10 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.26 in | Wall Thickness N/A 0.12 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,984 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch40x12" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.237 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,985 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch40x24" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.237 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,986 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch40x36" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.237 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,987 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch40x48" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.237 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,988 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch40x72" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.237 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,989 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 316 Pipe 4xSch40x96" | Alloy/Spec N/A 316 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.237 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,990 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 12 in | QUOTE | Request Quote | 
| 31,991 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x24" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 31,992 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x36" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 31,993 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x48" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 31,994 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x72" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 72 in | QUOTE | Request Quote | 
| 31,995 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x96" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 96 in | QUOTE | Request Quote | 
| 31,996 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch40x240" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 4.026 in | Wall Thickness N/A 0.24 in | Length N/A 240 in | QUOTE | Request Quote | 
| 31,997 /Asset/Pipe-name--Small-.jpg | N/A Stainless Steel 304 Pipe 4xSch80x12" | Alloy/Spec N/A 304 | Nominal Pipe Size (NPS) N/A 4 in | Schedule N/A 80 in | Outside Diameter (OD) N/A 4.5 in | Inside Diameter (ID) N/A 3.826 in | Wall Thickness N/A 0.34 in | Length N/A 12 in | QUOTE | Request Quote | 


