Item # | 
                        
                            Item Name | 
                        
                            Alloy/Spec | 
                        
                            Diameter | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 45,017 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x48" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,018 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x72" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,019 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x72" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,020 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x72" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,021 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x96" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,022 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x96" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,023 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x96" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,024 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1.25x144" | Alloy/Spec N/A 4140 | Diameter N/A 1.25 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,025 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.25x144" | Alloy/Spec N/A 12L14 | Diameter N/A 1.25 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,026 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1.25x144" | Alloy/Spec N/A 1018 | Diameter N/A 1.25 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,027 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x12" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,028 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x24" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,029 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x36" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,030 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x48" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,031 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x72" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,032 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x96" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,033 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.3125x144" | Alloy/Spec N/A 12L14 | Diameter N/A 1.3125 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,034 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x12" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,035 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x24" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,036 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x36" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,037 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x48" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,038 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x72" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,039 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x96" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,040 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.375x144" | Alloy/Spec N/A 12L14 | Diameter N/A 1.375 in | Length N/A 144 in | QUOTE | Request Quote | 
| 45,041 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1.4375x12" | Alloy/Spec N/A 12L14 | Diameter N/A 1.4375 in | Length N/A 12 in | QUOTE | Request Quote | 


