This category has 1,970 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 1,544 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6101 T61 Flat Bar 0.25x4x72" | Alloy/Spec N/A 6101 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,545 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x4x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,546 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T4 Flat Bar 0.25x4x72" | Alloy/Spec N/A 2024 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,547 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x4x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,548 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6101 T61 Flat Bar 0.25x4x96" | Alloy/Spec N/A 6101 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,549 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x4x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,550 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T4 Flat Bar 0.25x4x96" | Alloy/Spec N/A 2024 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,551 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x4x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,552 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6101 T61 Flat Bar 0.25x4x144" | Alloy/Spec N/A 6101 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,553 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T4 Flat Bar 0.25x4x144" | Alloy/Spec N/A 2024 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,554 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.25x4x192" | Alloy/Spec N/A 6063 | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,555 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,556 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,557 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,558 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,559 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,560 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,561 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x5x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 5 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,562 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,563 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,564 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,565 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,566 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,567 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,568 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.25x6x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.25 in | Width N/A 6 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |


