Print Back
Plates
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

4176 N/A 0.625 x 24 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 24 in N/A 36 in $467.44
4177 N/A 0.625 x 24 x 36 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.625 in N/A 24 in N/A 36 in $598.80
4178 N/A 0.625 x 24 x 36 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.625 in N/A 24 in N/A 36 in $576.64
4179 N/A 0.625 x 24 x 36 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.625 in N/A 24 in N/A 36 in $733.49
4180 N/A 0.625 x 24 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 24 in N/A 48 in $698.18
4181 N/A 0.625 x 24 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 24 in N/A 48 in $607.09
4182 N/A 0.625 x 24 x 48 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.625 in N/A 24 in N/A 48 in $780.28
4183 N/A 0.625 x 24 x 48 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.625 in N/A 24 in N/A 48 in $751.37
4184 N/A 0.625 x 24 x 48 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.625 in N/A 24 in N/A 48 in $955.75
4185 N/A 0.625 x 36 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 36 in N/A 36 in $785.23
4186 N/A 0.625 x 36 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 36 in N/A 36 in $682.82
4187 N/A 0.625 x 36 x 36 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.625 in N/A 36 in N/A 36 in $877.81
4188 N/A 0.625 x 36 x 36 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.625 in N/A 36 in N/A 36 in $845.29
4189 N/A 0.625 x 36 x 36 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.625 in N/A 36 in N/A 36 in $1,075.24
4190 N/A 0.625 x 36 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 36 in N/A 48 in $1,046.98
4191 N/A 0.625 x 36 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 36 in N/A 48 in $864.88
4192 N/A 0.625 x 36 x 48 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.625 in N/A 36 in N/A 48 in $1,115.98
4193 N/A 0.625 x 36 x 48 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.625 in N/A 36 in N/A 48 in $1,074.68
4194 N/A 0.625 x 36 x 48 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.625 in N/A 36 in N/A 48 in $1,366.95
4195 N/A 0.625 x 48 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 48 in N/A 48 in $1,326.17
4196 N/A 0.625 x 48 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 48 in N/A 48 in $1,095.51
4197 N/A 0.625 x 48 x 48 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.625 in N/A 48 in N/A 48 in $1,413.58
4198 N/A 0.625 x 48 x 48 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.625 in N/A 48 in N/A 48 in $1,361.25
4199 N/A 0.625 x 48 x 48 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.625 in N/A 48 in N/A 48 in $1,731.47
4200 N/A 0.625 x 48 x 144 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.625 in N/A 48 in N/A 144 in $3,862.62
Unit of Measure
« 11 12 13 14 15 »