Print Back
Logo
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Alloy/Spec

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

31393 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 24 x 24 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 24 in N/A 24 in $185.95
31394 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 24 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 24 in N/A 36 in $272.74
31395 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 24 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 24 in N/A 48 in $355.42
31396 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 36 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 36 in N/A 36 in $348.53
31397 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 36 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 36 in N/A 48 in $443.07
31398 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 36 x 120 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 36 in N/A 120 in $1,107.69
31399 N/A 0.06 x 0.375 x 0.1875 x 0.5625 and 48 x 120 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 48 in N/A 120 in $1,772.32
31400 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 12 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 12 in $62.69
31401 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 12 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 12 in $44.39
31402 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 24 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 24 in $121.07
31403 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 24 in $83.95
31404 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 36 in $148.93
31405 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 36 in $113.81
31406 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 48 in $186.13
31407 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 12 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 48 in $138.85
31408 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 24 x 24 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 24 in $186.13
31409 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 24 x 24 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 24 in $138.85
31410 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 24 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 36 in $245.67
31411 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 24 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 36 in $198.58
31412 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 24 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 48 in $320.10
31413 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 24 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 48 in $258.32
31414 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 36 x 36 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 36 in $351.74
31415 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 36 x 36 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 36 in $276.09
31416 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 36 x 48 Inch (in) Stainless Steel 304 Perforated N/A 304 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 48 in $399.07
31417 N/A 0.06 x 0.5 x 0.1875 x 0.6875 and 36 x 48 Inch (in) Stainless Steel 316 Perforated N/A 316 N/A 0.06 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 48 in $358.44
Unit of Measure
« 6 7 8 9 10 »