Print Back
Logo
Unit of Measure
« 11 12 

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

45419 N/A 0.25 x 0.25 x 0.125 x 0.375, and 12 x 36 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 36 in $131.59
45420 N/A 0.25 x 0.25 x 0.125 x 0.375, and 12 x 48 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 48 in $164.48
45421 N/A 0.25 x 0.25 x 0.125 x 0.375, and 24 x 24 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 24 in $164.48
45422 N/A 0.25 x 0.25 x 0.125 x 0.375, and 24 x 36 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 36 in $241.25
45423 N/A 0.25 x 0.25 x 0.125 x 0.375, and 24 x 48 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 48 in $274.00
45424 N/A 0.25 x 0.25 x 0.125 x 0.375, and 36 x 36 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 36 in $308.24
45425 N/A 0.25 x 0.25 x 0.125 x 0.375, and 36 x 48 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 48 in $391.85
45426 N/A 0.25 x 0.25 x 0.125 x 0.375, and 48 x 48 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 48 in $496.34
45427 N/A 0.25 x 0.25 x 0.125 x 0.375, and 48 x 120 Inch (in) A36 Perforated Steel N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 120 in $1,268.16
Unit of Measure
« 11 12