Print Back
Logo
Unit of Measure
1 2 3 4 5 

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

3510 N/A 0.063 x 0.25 x 0.125 x 0.375, and 36 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 36 in $112.28
3511 N/A 0.063 x 0.25 x 0.125 x 0.375, and 36 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 48 in $142.77
3512 N/A 0.063 x 0.25 x 0.125 x 0.375, and 48 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 48 in $180.84
3513 N/A 0.063 x 0.25 x 0.125 x 0.375, and 48 x 120 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 120 in $362.42
3514 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 12 x 12 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 12 in N/A 12 in $19.11
3515 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 12 x 24 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 12 in N/A 24 in $36.90
3516 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 12 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 12 in N/A 36 in $47.44
3517 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 12 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 12 in N/A 48 in $59.29
3518 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 24 x 24 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 24 in N/A 24 in $59.29
3519 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 24 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 24 in N/A 36 in $86.92
3520 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 24 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 24 in N/A 48 in $113.25
3521 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 36 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 36 in N/A 36 in $127.44
3522 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 36 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 36 in N/A 48 in $162.01
3523 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 48 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 48 in N/A 48 in $205.21
3524 N/A 0.063 x 0.375 x 0.1875 x 0.5625, and 48 x 120 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.375 in N/A 0.1875 in N/A 0.5625 in N/A 48 in N/A 120 in $411.29
3525 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 12 x 12 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 12 in $19.84
3526 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 12 x 24 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 24 in $38.26
3527 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 12 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 36 in $49.15
3528 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 12 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 48 in $61.47
3529 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 24 x 24 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 24 in $61.47
3530 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 24 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 36 in $90.12
3531 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 24 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 48 in $117.47
3532 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 36 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 36 in $132.15
3533 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 36 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 48 in $168.03
3534 N/A 0.063 x 0.5 x 0.1875 x 0.6875, and 48 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.063 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 48 in $212.84
Unit of Measure
1 2 3 4 5