Print Back
Logo
Unit of Measure
1 2 3 4 5 

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

3560 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 12 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 36 in $78.73
3561 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 12 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 48 in $98.38
3562 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 24 x 24 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 24 in $98.38
3563 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 24 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 36 in $144.29
3564 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 24 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 48 in $169.22
3565 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 36 x 36 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 36 in $185.96
3566 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 36 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 48 in $242.05
3567 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 48 x 48 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 48 in $306.60
3568 N/A 0.125 x 0.5 x 0.1875 x 0.6875, and 48 x 120 Inch (in) 3003H14 Perforated Aluminum N/A 0.125 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 120 in $682.75
Unit of Measure
1 2 3 4 5