Print Back
Plates
Unit of Measure
« 26 27 28 29 30 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

4501 N/A 1.5 x 18 x 18 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 18 in N/A 18 in $533.85
4502 N/A 1.5 x 24 x 24 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 24 in N/A 24 in $872.42
4503 N/A 1.5 x 24 x 24 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 24 in N/A 24 in $758.63
4504 N/A 1.5 x 24 x 24 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 1.5 in N/A 24 in N/A 24 in $979.85
4505 N/A 1.5 x 24 x 24 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 1.5 in N/A 24 in N/A 24 in $816.48
4506 N/A 1.5 x 24 x 24 Inch (in) Aluminum 7075 T7351 Plate N/A 7075 N/A 1.5 in N/A 24 in N/A 24 in $1,082.04
4507 N/A 1.5 x 24 x 24 Inch (in) Aluminum 7050 T7451 Plate N/A 7050 N/A 1.5 in N/A 24 in N/A 24 in $916.42
4508 N/A 1.5 x 24 x 24 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 1.5 in N/A 24 in N/A 24 in $1,120.58
4509 N/A 1.5 x 24 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 24 in N/A 36 in $1,275.35
4510 N/A 1.5 x 24 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 24 in N/A 36 in $1,108.99
4511 N/A 1.5 x 24 x 36 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 1.5 in N/A 24 in N/A 36 in $1,437.11
4512 N/A 1.5 x 24 x 36 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 1.5 in N/A 24 in N/A 36 in $1,166.40
4513 N/A 1.5 x 24 x 36 Inch (in) Aluminum 7075 T7351 Plate N/A 7075 N/A 1.5 in N/A 24 in N/A 36 in $1,540.76
4514 N/A 1.5 x 24 x 36 Inch (in) Aluminum 7050 T7451 Plate N/A 7050 N/A 1.5 in N/A 24 in N/A 36 in $1,309.18
4515 N/A 1.5 x 24 x 36 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 1.5 in N/A 24 in N/A 36 in $1,595.64
4516 N/A 1.5 x 24 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 24 in N/A 48 in $1,725.13
4517 N/A 1.5 x 24 x 48 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 1.5 in N/A 24 in N/A 48 in $1,477.44
4518 N/A 1.5 x 24 x 48 Inch (in) Aluminum 7075 T7351 Plate N/A 7075 N/A 1.5 in N/A 24 in N/A 48 in $2,007.67
4519 N/A 1.5 x 24 x 48 Inch (in) Aluminum 7050 T7451 Plate N/A 7050 N/A 1.5 in N/A 24 in N/A 48 in $1,658.29
4520 N/A 1.5 x 24 x 48 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 1.5 in N/A 24 in N/A 48 in $2,079.13
4521 N/A 1.5 x 36 x 36 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 1.5 in N/A 36 in N/A 36 in $1,574.64
4522 N/A 1.5 x 36 x 36 Inch (in) Aluminum 7075 T7351 Plate N/A 7075 N/A 1.5 in N/A 36 in N/A 36 in $2,171.90
4523 N/A 1.5 x 36 x 36 Inch (in) Aluminum 7050 T7451 Plate N/A 7050 N/A 1.5 in N/A 36 in N/A 36 in $1,767.39
4524 N/A 1.5 x 36 x 36 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 1.5 in N/A 36 in N/A 36 in $2,339.03
4525 N/A 1.5 x 36 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 1.5 in N/A 36 in N/A 48 in $2,587.70
Unit of Measure
« 26 27 28 29 30 »