Print Back
Plates
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

3926 N/A 0.25 x 48 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.25 in N/A 48 in N/A 48 in $500.79
3927 N/A 0.25 x 48 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.25 in N/A 48 in N/A 48 in $600.93
3928 N/A 0.25 x 48 x 48 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.25 in N/A 48 in N/A 48 in $667.57
3929 N/A 0.25 x 48 x 48 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.25 in N/A 48 in N/A 48 in $1,073.73
3930 N/A 0.25 x 48 x 48 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.25 in N/A 48 in N/A 48 in $727.96
3931 N/A 0.25 x 48 x 48 Inch (in) Aluminum 7075 T7351 Plate N/A 7075 N/A 0.25 in N/A 48 in N/A 48 in $916.97
3932 N/A 0.25 x 48 x 144 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.25 in N/A 48 in N/A 144 in $1,535.31
3933 N/A 0.25 x 48 x 144 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.25 in N/A 48 in N/A 144 in $1,842.37
3934 N/A 0.25 x 48 x 144 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.25 in N/A 48 in N/A 144 in $2,046.67
3935 N/A 0.25 x 48 x 144 Inch (in) Aluminum MIC-6 Plate N/A MIC-6 N/A 0.25 in N/A 48 in N/A 144 in $3,221.18
3936 N/A 0.25 x 48 x 144 Inch (in) Aluminum 7075 T651 Plate N/A 7075 N/A 0.25 in N/A 48 in N/A 144 in $2,231.88
3937 N/A 0.25 x 48 x 144 Inch (in) Aluminum 7075 T7351 Plate N/A 7075 N/A 0.25 in N/A 48 in N/A 144 in $2,570.97
3938 N/A 0.25 x 48 x 144 Inch (in) Aluminum 5083 H131 Plate N/A 5083 N/A 0.25 in N/A 48 in N/A 144 in $1,765.02
3939 N/A 0.3125 x 12 x 12 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 12 in $91.03
3940 N/A 0.3125 x 12 x 12 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 12 in $79.16
3941 N/A 0.3125 x 12 x 12 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.3125 in N/A 12 in N/A 12 in $84.04
3942 N/A 0.3125 x 12 x 24 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 24 in $175.80
3943 N/A 0.3125 x 12 x 24 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 24 in $152.86
3944 N/A 0.3125 x 12 x 24 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.3125 in N/A 12 in N/A 24 in $161.94
3945 N/A 0.3125 x 12 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 36 in $203.42
3946 N/A 0.3125 x 12 x 36 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 36 in $176.90
3947 N/A 0.3125 x 12 x 36 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.3125 in N/A 12 in N/A 36 in $233.76
3948 N/A 0.3125 x 12 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 48 in $254.27
3949 N/A 0.3125 x 12 x 48 Inch (in) Aluminum 6061 T651 Plate N/A 6061 N/A 0.3125 in N/A 12 in N/A 48 in $221.11
3950 N/A 0.3125 x 12 x 48 Inch (in) Aluminum 2024 T351 Plate N/A 2024 N/A 0.3125 in N/A 12 in N/A 48 in $299.44
Unit of Measure
 1 2 3 4 5 »