Print Back
Round Tubes
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Alloy/Spec

Outside Diameter (OD)

Wall Thickness

Length

Price/PC

7,050 N/A Aluminum 2024 T3 Round Tube 0.5x0.083x72" N/A 2024 N/A 0.5 in N/A 0.083 in N/A 72 in $230.88
7,051 N/A Aluminum 6061 T6 Round Tube 0.5x0.083x96" N/A 6061 N/A 0.5 in N/A 0.083 in N/A 96 in $68.75
7,052 N/A Aluminum 2024 T3 Round Tube 0.5x0.083x96" N/A 2024 N/A 0.5 in N/A 0.083 in N/A 96 in $352.77
7,053 N/A Aluminum 6061 T6 Round Tube 0.5x0.083x144" N/A 6061 N/A 0.5 in N/A 0.083 in N/A 144 in $86.20
7,054 N/A Aluminum 2024 T3 Round Tube 0.5x0.083x144" N/A 2024 N/A 0.5 in N/A 0.083 in N/A 144 in $472.65
7,055 N/A Aluminum 6061 T6 Round Tube 0.5x0.083x12" N/A 6061 N/A 0.5 in N/A 0.083 in N/A 12 in $11.81
7,056 N/A Aluminum 2024 T3 Round Tube 0.5x0.083x12" N/A 2024 N/A 0.5 in N/A 0.083 in N/A 12 in $54.56
7,057 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x24" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 24 in $21.42
7,058 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x24" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 24 in $55.99
7,059 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x36" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 36 in $29.13
7,060 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x36" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 36 in $81.06
7,061 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x48" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 48 in $37.66
7,062 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x48" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 48 in $103.94
7,063 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x72" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 72 in $51.81
7,064 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x72" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 72 in $143.50
7,065 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x96" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 96 in $66.00
7,066 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x96" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 96 in $181.02
7,067 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x144" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 144 in $82.20
7,068 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x144" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 144 in $251.73
7,069 N/A Aluminum 6061 T6 Round Tube 0.5x0.12x12" N/A 6061 N/A 0.5 in N/A 0.12 in N/A 12 in $11.15
7,070 N/A Aluminum 2024 T3 Round Tube 0.5x0.12x12" N/A 2024 N/A 0.5 in N/A 0.12 in N/A 12 in $29.50
7,071 N/A Aluminum 6061 T6 Round Tube 0.625x0.035x24" N/A 6061 N/A 0.625 in N/A 0.035 in N/A 24 in $8.37
7,072 N/A Aluminum 2024 T3 Round Tube 0.625x0.035x24" N/A 2024 N/A 0.625 in N/A 0.035 in N/A 24 in $48.52
7,073 N/A Aluminum 6061 T6 Round Tube 0.625x0.035x36" N/A 6061 N/A 0.625 in N/A 0.035 in N/A 36 in $11.68
7,074 N/A Aluminum 2024 T3 Round Tube 0.625x0.035x36" N/A 2024 N/A 0.625 in N/A 0.035 in N/A 36 in $71.71
Unit of Measure
« 6 7 8 9 10 »