Print Back
Round Tubes
Unit of Measure
« 16 17 18 19 20 »  

Item #

Item Name

Alloy/Spec

Outside Diameter (OD)

Wall Thickness

Length

Price/PC

7,275 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x24" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 24 in $14.76
7,276 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x24" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 24 in $74.45
7,277 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x36" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 36 in $19.92
7,278 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x36" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 36 in $108.78
7,279 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x48" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 48 in $25.38
7,280 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x48" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 48 in $140.37
7,281 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x72" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 72 in $35.47
7,282 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x72" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 72 in $191.76
7,283 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x96" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 96 in $45.82
7,284 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x96" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 96 in $248.60
7,285 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x144" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 144 in $54.88
7,286 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x144" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 144 in $334.08
7,287 N/A Aluminum 6061 T6 Round Tube 0.875x0.065x12" N/A 6061 N/A 0.875 in N/A 0.065 in N/A 12 in $7.60
7,288 N/A Aluminum 2024 T3 Round Tube 0.875x0.065x12" N/A 2024 N/A 0.875 in N/A 0.065 in N/A 12 in $38.26
7,289 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x24" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 24 in $50.83
7,290 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x36" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 36 in $77.17
7,291 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x48" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 48 in $97.92
7,292 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x72" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 72 in $134.11
7,293 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x96" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 96 in $170.50
7,294 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x144" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 144 in $234.17
7,295 N/A Aluminum 2024 T3 Round Tube 0.875x0.095x12" N/A 2024 N/A 0.875 in N/A 0.095 in N/A 12 in $26.97
7,296 N/A Aluminum 6061 T6 Round Tube 0.875x0.12x24" N/A 6061 N/A 0.875 in N/A 0.12 in N/A 24 in $24.82
7,297 N/A Aluminum 2024 T3 Round Tube 0.875x0.12x24" N/A 2024 N/A 0.875 in N/A 0.12 in N/A 24 in $64.80
7,298 N/A Aluminum 6061 T6 Round Tube 0.875x0.12x36" N/A 6061 N/A 0.875 in N/A 0.12 in N/A 36 in $33.80
7,299 N/A Aluminum 2024 T3 Round Tube 0.875x0.12x36" N/A 2024 N/A 0.875 in N/A 0.12 in N/A 36 in $92.44
Unit of Measure
« 16 17 18 19 20 »