Print Back
Round Tubes
Unit of Measure
« 31 32 33 34 35 »  

Item #

Item Name

Alloy/Spec

Outside Diameter (OD)

Wall Thickness

Length

Price/PC

7,725 N/A Aluminum 6061 T6 Round Tube 1.5x0.058x72" N/A 6061 N/A 1.5 in N/A 0.058 in N/A 72 in $64.11
7,726 N/A Aluminum 6061 T6 Round Tube 1.5x0.058x96" N/A 6061 N/A 1.5 in N/A 0.058 in N/A 96 in $78.93
7,727 N/A Aluminum 6061 T6 Round Tube 1.5x0.058x144" N/A 6061 N/A 1.5 in N/A 0.058 in N/A 144 in $98.18
7,728 N/A Aluminum 6061 T6 Round Tube 1.5x0.058x12" N/A 6061 N/A 1.5 in N/A 0.058 in N/A 12 in $13.93
7,729 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x24" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 24 in $26.67
7,730 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x24" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 24 in $66.29
7,731 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x36" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 36 in $35.91
7,732 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x36" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 36 in $95.79
7,733 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x48" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 48 in $46.31
7,734 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x48" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 48 in $129.05
7,735 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x72" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 72 in $65.22
7,736 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x72" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 72 in $176.93
7,737 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x96" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 96 in $81.28
7,738 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x96" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 96 in $221.88
7,739 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x144" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 144 in $99.93
7,740 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x144" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 144 in $308.59
7,741 N/A Aluminum 6061 T6 Round Tube 1.5x0.065x12" N/A 6061 N/A 1.5 in N/A 0.065 in N/A 12 in $13.52
7,742 N/A Aluminum 2024 T3 Round Tube 1.5x0.065x12" N/A 2024 N/A 1.5 in N/A 0.065 in N/A 12 in $34.68
7,743 N/A Aluminum 6061 T6 Round Tube 1.5x0.083x24" N/A 6061 N/A 1.5 in N/A 0.083 in N/A 24 in $35.19
7,744 N/A Aluminum 2024 T3 Round Tube 1.5x0.083x24" N/A 2024 N/A 1.5 in N/A 0.083 in N/A 24 in $105.06
7,745 N/A Aluminum 6061 T6 Round Tube 1.5x0.083x36" N/A 6061 N/A 1.5 in N/A 0.083 in N/A 36 in $47.98
7,746 N/A Aluminum 2024 T3 Round Tube 1.5x0.083x36" N/A 2024 N/A 1.5 in N/A 0.083 in N/A 36 in $150.85
7,747 N/A Aluminum 6061 T6 Round Tube 1.5x0.083x48" N/A 6061 N/A 1.5 in N/A 0.083 in N/A 48 in $58.95
7,748 N/A Aluminum 2024 T3 Round Tube 1.5x0.083x48" N/A 2024 N/A 1.5 in N/A 0.083 in N/A 48 in $195.98
7,749 N/A Aluminum 6061 T6 Round Tube 1.5x0.083x72" N/A 6061 N/A 1.5 in N/A 0.083 in N/A 72 in $86.58
Unit of Measure
« 31 32 33 34 35 »