Print Back
Sheets
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Thickness

Width

Length

Price/PC

8782 N/A 0.032 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 24 in N/A 48 in $77.26
8783 N/A 0.032 x 24 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.032 in N/A 24 in N/A 48 in $88.09
8784 N/A 0.032 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 24 in N/A 48 in $75.33
8785 N/A 0.032 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 24 in N/A 48 in $75.33
8786 N/A 0.032 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 24 in N/A 48 in $75.33
8787 N/A 0.032 x 24 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.032 in N/A 24 in N/A 48 in $83.06
8788 N/A 0.032 x 24 x 48 Inch (in) Aluminum 5052 H32 Sheet N/A 0.032 in N/A 24 in N/A 48 in $68.61
8789 N/A 0.032 x 24 x 48 Inch (in) Aluminum 1100 H14 Sheet N/A 0.032 in N/A 24 in N/A 48 in $60.21
8790 N/A 0.032 x 24 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.032 in N/A 24 in N/A 48 in $72.04
8791 N/A 0.032 x 24 x 48 Inch (in) Aluminum 7075 O Sheet N/A 0.032 in N/A 24 in N/A 48 in $81.22
8792 N/A 0.032 x 24 x 48 Inch (in) Aluminum 7075 O Sheet N/A 0.032 in N/A 24 in N/A 48 in $56.53
8793 N/A 0.032 x 24 x 48 Inch (in) Aluminum 5005 Sheet N/A 0.032 in N/A 24 in N/A 48 in $108.36
8794 N/A 0.032 x 36 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.032 in N/A 36 in N/A 36 in $66.66
8795 N/A 0.032 x 36 x 36 Inch (in) Aluminum 6061 T6 Sheet N/A 0.032 in N/A 36 in N/A 36 in $51.28
8796 N/A 0.032 x 36 x 36 Inch (in) Aluminum 3003 H14 Sheet N/A 0.032 in N/A 36 in N/A 36 in $58.74
8797 N/A 0.032 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 36 in N/A 36 in $86.94
8798 N/A 0.032 x 36 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.032 in N/A 36 in N/A 36 in $99.11
8799 N/A 0.032 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 36 in N/A 36 in $84.77
8800 N/A 0.032 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 36 in N/A 36 in $84.77
8801 N/A 0.032 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.032 in N/A 36 in N/A 36 in $84.77
8802 N/A 0.032 x 36 x 36 Inch (in) Aluminum 2024 O Sheet N/A 0.032 in N/A 36 in N/A 36 in $93.47
8803 N/A 0.032 x 36 x 36 Inch (in) Aluminum 5052 H32 Sheet N/A 0.032 in N/A 36 in N/A 36 in $77.18
8804 N/A 0.032 x 36 x 36 Inch (in) Aluminum 1100 H14 Sheet N/A 0.032 in N/A 36 in N/A 36 in $67.74
8805 N/A 0.032 x 36 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.032 in N/A 36 in N/A 36 in $81.05
8806 N/A 0.032 x 36 x 36 Inch (in) Aluminum 7075 O Sheet N/A 0.032 in N/A 36 in N/A 36 in $87.96
Unit of Measure
« 11 12 13 14 15 »