Print Back
Sheets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Thickness

Width

Length

Price/PC

8,632 N/A Aluminum 7075 T6 Sheet 0.025x24x24" N/A 0.025 in N/A 24 in N/A 24 in QUOTE
8,633 N/A Aluminum 2024 O Sheet 0.025x24x24" N/A 0.025 in N/A 24 in N/A 24 in QUOTE
8,634 N/A Aluminum 2024 T3 Sheet 0.025x24x24" N/A 0.025 in N/A 24 in N/A 24 in QUOTE
8,635 N/A Aluminum 5052 H32 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,636 N/A Aluminum 3003 H14 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,637 N/A Aluminum 2024 T3 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,638 N/A Aluminum 6061 T6 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,639 N/A Aluminum 7075 O Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,640 N/A Aluminum 7075 T6 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,641 N/A Aluminum 7075 T6 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,642 N/A Aluminum 2024 O Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,643 N/A Aluminum 2024 T3 Sheet 0.025x24x36" N/A 0.025 in N/A 24 in N/A 36 in QUOTE
8,644 N/A Aluminum 5052 H32 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,645 N/A Aluminum 3003 H14 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,646 N/A Aluminum 2024 T3 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,647 N/A Aluminum 6061 T6 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,648 N/A Aluminum 7075 O Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,649 N/A Aluminum 7075 T6 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,650 N/A Aluminum 7075 T6 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,651 N/A Aluminum 2024 O Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,652 N/A Aluminum 2024 T3 Sheet 0.025x24x48" N/A 0.025 in N/A 24 in N/A 48 in QUOTE
8,653 N/A Aluminum 3003 H14 Sheet 0.025x36x36" N/A 0.025 in N/A 36 in N/A 36 in QUOTE
8,654 N/A Aluminum 2024 T3 Sheet 0.025x36x36" N/A 0.025 in N/A 36 in N/A 36 in QUOTE
8,655 N/A Aluminum 6061 T6 Sheet 0.025x36x36" N/A 0.025 in N/A 36 in N/A 36 in QUOTE
8,656 N/A Aluminum 7075 O Sheet 0.025x36x36" N/A 0.025 in N/A 36 in N/A 36 in QUOTE
Unit of Measure
« 6 7 8 9 10 »