Print Back
Sheets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Thickness

Width

Length

Price/PC

8657 N/A 0.025 x 36 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 36 in N/A 36 in $83.02
8658 N/A 0.025 x 36 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 36 in N/A 36 in $83.02
8659 N/A 0.025 x 36 x 36 Inch (in) Aluminum 2024 O Sheet N/A 0.025 in N/A 36 in N/A 36 in $88.93
8660 N/A 0.025 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 36 in N/A 36 in $70.09
8661 N/A 0.025 x 36 x 48 Inch (in) Aluminum 5052 H32 Sheet N/A 0.025 in N/A 36 in N/A 48 in $61.63
8662 N/A 0.025 x 36 x 48 Inch (in) Aluminum 3003 H14 Sheet N/A 0.025 in N/A 36 in N/A 48 in $83.15
8663 N/A 0.025 x 36 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 36 in N/A 48 in $114.83
8664 N/A 0.025 x 36 x 48 Inch (in) Aluminum 6061 T6 Sheet N/A 0.025 in N/A 36 in N/A 48 in $85.29
8665 N/A 0.025 x 36 x 48 Inch (in) Aluminum 7075 O Sheet N/A 0.025 in N/A 36 in N/A 48 in $47.00
8666 N/A 0.025 x 36 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 36 in N/A 48 in $105.56
8667 N/A 0.025 x 36 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 36 in N/A 48 in $105.56
8668 N/A 0.025 x 36 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.025 in N/A 36 in N/A 48 in $129.75
8669 N/A 0.025 x 36 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 36 in N/A 48 in $89.14
8670 N/A 0.025 x 48 x 48 Inch (in) Aluminum 5052 H32 Sheet N/A 0.025 in N/A 48 in N/A 48 in $78.07
8671 N/A 0.025 x 48 x 48 Inch (in) Aluminum 3003 H14 Sheet N/A 0.025 in N/A 48 in N/A 48 in $105.32
8672 N/A 0.025 x 48 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 48 in N/A 48 in $145.45
8673 N/A 0.025 x 48 x 48 Inch (in) Aluminum 7075 O Sheet N/A 0.025 in N/A 48 in N/A 48 in $62.67
8674 N/A 0.025 x 48 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 48 in N/A 48 in $133.71
8675 N/A 0.025 x 48 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.025 in N/A 48 in N/A 48 in $133.71
8676 N/A 0.025 x 48 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.025 in N/A 48 in N/A 48 in $164.35
8677 N/A 0.025 x 48 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 48 in N/A 48 in $112.91
8678 N/A 0.025 x 48 x 144 Inch (in) Aluminum 5052 H32 Sheet N/A 0.025 in N/A 48 in N/A 144 in $253.00
8679 N/A 0.025 x 48 x 144 Inch (in) Aluminum 3003 H14 Sheet N/A 0.025 in N/A 48 in N/A 144 in $332.56
8680 N/A 0.025 x 48 x 144 Inch (in) Aluminum 2024 T3 Sheet N/A 0.025 in N/A 48 in N/A 144 in $459.33
8681 N/A 0.025 x 48 x 144 Inch (in) Aluminum 6061 T6 Sheet N/A 0.025 in N/A 48 in N/A 144 in $341.11
Unit of Measure
« 6 7 8 9 10 »