Print Back
Sheets
Unit of Measure
« 36 37 38 39 40 

Item #

Item Name

Thickness

Width

Length

Price/PC

9407 N/A 0.071 x 24 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 24 in N/A 48 in $171.46
9408 N/A 0.071 x 24 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.071 in N/A 24 in N/A 48 in $175.32
9409 N/A 0.071 x 24 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 24 in N/A 48 in $196.01
9410 N/A 0.071 x 24 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 24 in N/A 48 in $123.02
9411 N/A 0.071 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 36 in N/A 36 in $169.31
9412 N/A 0.071 x 36 x 36 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 36 in N/A 36 in $173.64
9413 N/A 0.071 x 36 x 36 Inch (in) Aluminum 2024 O Sheet N/A 0.071 in N/A 36 in N/A 36 in $177.54
9414 N/A 0.071 x 36 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 36 in N/A 36 in $220.54
9415 N/A 0.071 x 36 x 36 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 36 in N/A 36 in $138.38
9416 N/A 0.071 x 36 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 36 in N/A 48 in $215.21
9417 N/A 0.071 x 36 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 36 in N/A 48 in $220.71
9418 N/A 0.071 x 36 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.071 in N/A 36 in N/A 48 in $225.68
9419 N/A 0.071 x 36 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 36 in N/A 48 in $280.36
9420 N/A 0.071 x 36 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 36 in N/A 48 in $158.34
9421 N/A 0.071 x 48 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 48 in N/A 48 in $272.59
9422 N/A 0.071 x 48 x 48 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 48 in N/A 48 in $279.56
9423 N/A 0.071 x 48 x 48 Inch (in) Aluminum 2024 O Sheet N/A 0.071 in N/A 48 in N/A 48 in $285.86
9424 N/A 0.071 x 48 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 48 in N/A 48 in $355.12
9425 N/A 0.071 x 48 x 48 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 48 in N/A 48 in $200.56
9426 N/A 0.071 x 48 x 96 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 48 in N/A 96 in $422.22
9427 N/A 0.071 x 48 x 144 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 48 in N/A 144 in $860.77
9428 N/A 0.071 x 48 x 144 Inch (in) Aluminum 2024 T3 Sheet N/A 0.071 in N/A 48 in N/A 144 in $882.85
9429 N/A 0.071 x 48 x 144 Inch (in) Aluminum 2024 O Sheet N/A 0.071 in N/A 48 in N/A 144 in $902.71
9430 N/A 0.071 x 48 x 144 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 48 in N/A 144 in $972.08
9431 N/A 0.071 x 48 x 144 Inch (in) Aluminum 7075 T6 Sheet N/A 0.071 in N/A 48 in N/A 144 in $553.37
Unit of Measure
« 36 37 38 39 40