Print Back
Logo
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Alloy/Spec

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

31,318 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x36" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 36 in $312.93
31,319 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x36" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 36 in $119.63
31,320 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x48" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 48 in $400.22
31,321 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x48" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 48 in $151.42
31,322 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x24" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 24 in $396.03
31,323 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x24" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 24 in $148.43
31,324 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x36" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 36 in $588.03
31,325 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x36" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 36 in $210.63
31,326 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x48" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 48 in $731.38
31,327 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x48" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 48 in $275.32
31,328 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 36x36" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 36 in $827.51
31,329 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 36x36" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 36 in $298.20
31,330 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 36x48" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 48 in $1,058.50
31,331 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 36x48" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 48 in $383.75
31,332 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 48x48" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 48 in $1,381.46
31,333 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 48x48" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 48 in $511.72
31,334 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 48x120" N/A 304 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 120 in $3,369.05
31,335 N/A Stainless Steel 316 Perforated 0.06" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 48x120" N/A 316 N/A 0.06 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 120 in $1,081.93
31,336 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x12" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 12 in $46.41
31,337 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x24" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 24 in $90.58
31,338 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x36" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 36 in $121.11
31,339 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x48" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 48 in $149.28
31,340 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 24x24" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 24 in $153.07
31,341 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 24x36" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 36 in $212.81
31,342 N/A Stainless Steel 304 Perforated 0.06" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 24x48" N/A 304 N/A 0.06 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 48 in $281.38
Unit of Measure
 1 2 3 4 5 »