Print Back
Flat Bars
Unit of Measure
« 16 17 18 19 20 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

40,970 N/A Steel 1018 Flat Bar 0.125x0.625x12" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 12 in $4.93
40,971 N/A Steel 4142 Flat Bar 0.125x0.625x18" N/A 4142 N/A 0.125 in N/A 0.625 in N/A 18 in $53.52
40,972 N/A Steel O1 Flat Bar 0.125x0.625x18" N/A O1 N/A 0.125 in N/A 0.625 in N/A 18 in $28.66
40,973 N/A Steel A2 Flat Bar 0.125x0.625x18" N/A A2 N/A 0.125 in N/A 0.625 in N/A 18 in $32.09
40,974 N/A Steel A2 Flat Bar 0.125x0.625x18" N/A A2 N/A 0.125 in N/A 0.625 in N/A 18 in $33.78
40,975 N/A Steel 1018 Flat Bar 0.125x0.625x24" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 24 in $5.28
40,976 N/A Steel 4142 Flat Bar 0.125x0.625x36" N/A 4142 N/A 0.125 in N/A 0.625 in N/A 36 in $88.69
40,977 N/A Steel 1018 Flat Bar 0.125x0.625x36" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 36 in $7.28
40,978 N/A Steel O1 Flat Bar 0.125x0.625x36" N/A O1 N/A 0.125 in N/A 0.625 in N/A 36 in $47.73
40,979 N/A Steel A2 Flat Bar 0.125x0.625x36" N/A A2 N/A 0.125 in N/A 0.625 in N/A 36 in $56.48
40,980 N/A Steel A2 Flat Bar 0.125x0.625x36" N/A A2 N/A 0.125 in N/A 0.625 in N/A 36 in $57.46
40,981 N/A Steel 1018 Flat Bar 0.125x0.625x48" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 48 in $9.28
40,982 N/A Steel 1018 Flat Bar 0.125x0.625x72" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 72 in $12.67
40,983 N/A Steel 1018 Flat Bar 0.125x0.625x96" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 96 in $15.79
40,984 N/A Steel 1018 Flat Bar 0.125x0.625x144" N/A 1018 N/A 0.125 in N/A 0.625 in N/A 144 in $20.41
40,985 N/A Steel 1018 Flat Bar 0.125x0.75x12" N/A 1018 N/A 0.125 in N/A 0.75 in N/A 12 in $4.74
40,986 N/A Steel A36 Flat Bar 0.125x0.75x12" N/A A36 N/A 0.125 in N/A 0.75 in N/A 12 in $4.01
40,987 N/A Steel 4142 Flat Bar 0.125x0.75x18" N/A 4142 N/A 0.125 in N/A 0.75 in N/A 18 in $56.06
40,988 N/A Steel O1 Flat Bar 0.125x0.75x18" N/A O1 N/A 0.125 in N/A 0.75 in N/A 18 in $31.17
40,989 N/A Steel O1 Flat Bar 0.125x0.75x18" N/A O1 N/A 0.125 in N/A 0.75 in N/A 18 in $32.15
40,990 N/A Steel A2 Flat Bar 0.125x0.75x18" N/A A2 N/A 0.125 in N/A 0.75 in N/A 18 in $36.46
40,991 N/A Steel A2 Flat Bar 0.125x0.75x18" N/A A2 N/A 0.125 in N/A 0.75 in N/A 18 in $36.83
40,992 N/A Steel S7 Flat Bar 0.125x0.75x18" N/A S7 N/A 0.125 in N/A 0.75 in N/A 18 in $44.73
40,993 N/A Steel D2 Flat Bar 0.125x0.75x18" N/A D2 N/A 0.125 in N/A 0.75 in N/A 18 in $54.71
40,994 N/A Steel 1018 Flat Bar 0.125x0.75x24" N/A 1018 N/A 0.125 in N/A 0.75 in N/A 24 in $5.59
Unit of Measure
« 16 17 18 19 20 »