Print Back
Flat Bars
Unit of Measure
« 36 37 38 39 40 

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

41,495 N/A Steel A2 Flat Bar 0.15625x8x18" N/A A2 N/A 0.15625 in N/A 8 in N/A 18 in $381.02
41,496 N/A Steel 1018 Flat Bar 0.15625x8x24" N/A 1018 N/A 0.15625 in N/A 8 in N/A 24 in $197.61
41,497 N/A Steel O1 Flat Bar 0.15625x8x36" N/A O1 N/A 0.15625 in N/A 8 in N/A 36 in $454.42
41,498 N/A Steel A2 Flat Bar 0.15625x8x36" N/A A2 N/A 0.15625 in N/A 8 in N/A 36 in $632.08
41,499 N/A Steel A2 Flat Bar 0.15625x8x36" N/A A2 N/A 0.15625 in N/A 8 in N/A 36 in $655.68
41,500 N/A Steel 1018 Flat Bar 0.15625x10x24" N/A 1018 N/A 0.15625 in N/A 10 in N/A 24 in $242.04
41,501 N/A Steel 1018 Flat Bar 0.15625x12x24" N/A 1018 N/A 0.15625 in N/A 12 in N/A 24 in $289.52
41,502 N/A Steel 1018 Flat Bar 0.1875x0.25x12" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 12 in $4.79
41,503 N/A Steel O1 Flat Bar 0.1875x0.25x18" N/A O1 N/A 0.1875 in N/A 0.25 in N/A 18 in $27.27
41,504 N/A Steel 1018 Flat Bar 0.1875x0.25x24" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 24 in $4.84
41,505 N/A Steel 1018 Flat Bar 0.1875x0.25x36" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 36 in $5.81
41,506 N/A Steel W1 Flat Bar 0.1875x0.25x36" N/A W1 N/A 0.1875 in N/A 0.25 in N/A 36 in $13.43
41,507 N/A Steel O1 Flat Bar 0.1875x0.25x36" N/A O1 N/A 0.1875 in N/A 0.25 in N/A 36 in $44.60
41,508 N/A Steel 1018 Flat Bar 0.1875x0.25x48" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 48 in $7.19
41,509 N/A Steel 1018 Flat Bar 0.1875x0.25x72" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 72 in $10.18
41,510 N/A Steel 1018 Flat Bar 0.1875x0.25x96" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 96 in $12.58
41,511 N/A Steel 1018 Flat Bar 0.1875x0.25x144" N/A 1018 N/A 0.1875 in N/A 0.25 in N/A 144 in $16.25
41,512 N/A Steel O1 Flat Bar 0.1875x0.3125x18" N/A O1 N/A 0.1875 in N/A 0.3125 in N/A 18 in $28.40
41,513 N/A Steel W1 Flat Bar 0.1875x0.3125x36" N/A W1 N/A 0.1875 in N/A 0.3125 in N/A 36 in $15.21
41,514 N/A Steel O1 Flat Bar 0.1875x0.3125x36" N/A O1 N/A 0.1875 in N/A 0.3125 in N/A 36 in $48.02
41,515 N/A Steel 1018 Flat Bar 0.1875x0.375x12" N/A 1018 N/A 0.1875 in N/A 0.375 in N/A 12 in $4.74
41,516 N/A Steel 4142 Flat Bar 0.1875x0.375x18" N/A 4142 N/A 0.1875 in N/A 0.375 in N/A 18 in $78.31
41,517 N/A Steel O1 Flat Bar 0.1875x0.375x18" N/A O1 N/A 0.1875 in N/A 0.375 in N/A 18 in $30.07
41,518 N/A Steel A2 Flat Bar 0.1875x0.375x18" N/A A2 N/A 0.1875 in N/A 0.375 in N/A 18 in $33.99
41,519 N/A Steel A2 Flat Bar 0.1875x0.375x18" N/A A2 N/A 0.1875 in N/A 0.375 in N/A 18 in $35.11
Unit of Measure
« 36 37 38 39 40