Print Back
Logo
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

45,144 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x12" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 12 in N/A 12 in $12.42
45,145 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x24" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 12 in N/A 24 in $24.99
45,146 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x36" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 12 in N/A 36 in $33.49
45,147 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x48" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 12 in N/A 48 in $42.27
45,148 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x24" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 24 in N/A 24 in $41.87
45,149 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x36" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 24 in N/A 36 in $58.90
45,150 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x48" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 24 in N/A 48 in $77.10
45,151 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 36x36" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 36 in N/A 36 in $84.54
45,152 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 36x48" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 36 in N/A 48 in $109.05
45,153 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 48x48" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 48 in N/A 48 in $146.92
45,154 N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 48x120" N/A 0.036 in N/A 0.0625 in N/A 0.0625 in N/A 0.125 in N/A 48 in N/A 120 in $298.54
45,155 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x12" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 12 in N/A 12 in $11.70
45,156 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x24" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 12 in N/A 24 in $22.96
45,157 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x36" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 12 in N/A 36 in $30.45
45,158 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x48" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 12 in N/A 48 in $37.56
45,159 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x24" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 24 in N/A 24 in $38.46
45,160 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x36" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 24 in N/A 36 in $54.50
45,161 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x48" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 24 in N/A 48 in $73.46
45,162 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x36" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 36 in N/A 36 in $79.09
45,163 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x48" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 36 in N/A 48 in $98.46
45,164 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 48x48" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 48 in N/A 48 in $132.44
45,165 N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 48x120" N/A 0.036 in N/A 0.09375 in N/A 0.0625 in N/A 0.15625 in N/A 48 in N/A 120 in $284.24
45,166 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x12" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 12 in $10.86
45,167 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x24" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 24 in $20.83
45,168 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x36" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 36 in $28.24
Unit of Measure
 1 2 3 4 5 »