Print Back
Logo
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

45,169 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x48" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 12 in N/A 48 in $36.06
45,170 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x24" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 24 in $35.57
45,171 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x36" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 36 in $50.23
45,172 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 24x48" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 24 in N/A 48 in $65.02
45,173 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 36x36" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 36 in $70.96
45,174 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 36x48" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 36 in N/A 48 in $93.98
45,175 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 48x48" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 48 in $122.49
45,176 N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 48x120" N/A 0.036 in N/A 0.125 in N/A 0.0625 in N/A 0.1875 in N/A 48 in N/A 120 in $254.49
45,177 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x12" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 12 in $12.23
45,178 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x24" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 24 in $23.89
45,179 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x36" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 36 in $33.06
45,180 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 12x48" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 12 in N/A 48 in $39.90
45,181 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 24x24" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 24 in $41.36
45,182 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 24x36" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 36 in $60.00
45,183 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 24x48" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 24 in N/A 48 in $78.28
45,184 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 36x36" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 36 in N/A 36 in $81.45
45,185 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 36x48" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 36 in N/A 48 in $107.75
45,186 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 48x48" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 48 in N/A 48 in $142.10
45,187 N/A Steel A36 Perforated 0.036" Thick, 0.15625" Hole, 0.03125" Bar, 0.1875" Centers, 48x120" N/A 0.036 in N/A 0.15625 in N/A 0.03125 in N/A 0.1875 in N/A 48 in N/A 120 in $304.22
45,188 N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 12x12" N/A 0.036 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 12 in $10.58
45,189 N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 12x24" N/A 0.036 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 24 in $15.95
45,190 N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 12x36" N/A 0.036 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 36 in $21.53
45,191 N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 12x48" N/A 0.036 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 12 in N/A 48 in $27.21
45,192 N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 24x24" N/A 0.036 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 24 in N/A 24 in $27.37
45,193 N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 24x36" N/A 0.036 in N/A 0.1875 in N/A 0.0625 in N/A 0.25 in N/A 24 in N/A 36 in $38.27
Unit of Measure
 1 2 3 4 5 »