Print Back
Logo
Unit of Measure
« 11 12 

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

45,394 N/A Steel A36 Perforated 0.1875" Thick, 0.1875" Hole, 0.125" Bar, 0.3125" Centers, 48x48" N/A 0.1875 in N/A 0.1875 in N/A 0.125 in N/A 0.3125 in N/A 48 in N/A 48 in $421.11
45,395 N/A Steel A36 Perforated 0.1875" Thick, 0.1875" Hole, 0.125" Bar, 0.3125" Centers, 48x120" N/A 0.1875 in N/A 0.1875 in N/A 0.125 in N/A 0.3125 in N/A 48 in N/A 120 in $879.90
45,396 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x12" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 12 in $25.29
45,397 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x24" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 24 in $48.11
45,398 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x36" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 36 in $65.66
45,399 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x48" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 48 in $81.98
45,400 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x24" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 24 in $82.37
45,401 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x36" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 36 in $116.31
45,402 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x48" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 48 in $151.42
45,403 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x36" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 36 in $163.48
45,404 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x48" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 48 in $214.80
45,405 N/A Steel A36 Perforated 0.1875" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x48" N/A 0.1875 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 48 in $290.97
45,406 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x12" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 12 in $24.32
45,407 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x24" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 24 in $46.96
45,408 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x36" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 36 in $63.76
45,409 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 12x48" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 12 in N/A 48 in $80.15
45,410 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 24x24" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 24 in $78.35
45,411 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 24x36" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 36 in $115.69
45,412 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 24x48" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 24 in N/A 48 in $149.13
45,413 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 36x36" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 36 in $159.18
45,414 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 36x48" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 36 in N/A 48 in $207.85
45,415 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 48x48" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 48 in $275.33
45,416 N/A Steel A36 Perforated 0.1875" Thick, 0.5" Hole, 0.1875" Bar, 0.6875" Centers, 48x120" N/A 0.1875 in N/A 0.5 in N/A 0.1875 in N/A 0.6875 in N/A 48 in N/A 120 in $584.95
45,417 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x12" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 12 in $47.54
45,418 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x24" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 24 in $92.75
Unit of Measure
« 11 12