Print Back
Logo
Unit of Measure
« 11 12 

Item #

Item Name

Thickness

Hole

Bar

Centers

Width

Length

Price/PC

45,419 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x36" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 36 in $125.71
45,420 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 12x48" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 12 in N/A 48 in $159.84
45,421 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x24" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 24 in $154.67
45,422 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x36" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 36 in $224.96
45,423 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 24x48" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 24 in N/A 48 in $293.33
45,424 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x36" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 36 in $312.23
45,425 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 36x48" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 36 in N/A 48 in $418.41
45,426 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x48" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 48 in $546.55
45,427 N/A Steel A36 Perforated 0.25" Thick, 0.25" Hole, 0.125" Bar, 0.375" Centers, 48x120" N/A 0.25 in N/A 0.25 in N/A 0.125 in N/A 0.375 in N/A 48 in N/A 120 in $1,130.49
Unit of Measure
« 11 12