Print Back
Round Bars
Unit of Measure
« 26 27 28 29 30 »  

Item #

Item Name

Alloy/Spec

Diameter

Length

Price/PC

46,523 N/A Steel 1045 Round Bar 0.875x36" N/A 1045 N/A 0.875 in N/A 36 in $24.61
46,524 N/A Steel 1144 Round Bar 0.875x36" N/A 1144 N/A 0.875 in N/A 36 in $47.12
46,525 N/A Steel W1 Round Bar 0.875x36" N/A W1 N/A 0.875 in N/A 36 in $73.57
46,526 N/A Steel S7 Round Bar 0.875x36" N/A S7 N/A 0.875 in N/A 36 in $270.11
46,527 N/A Steel D2 Round Bar 0.875x36" N/A D2 N/A 0.875 in N/A 36 in $605.10
46,528 N/A Steel H13 Round Bar 0.875x36" N/A H13 N/A 0.875 in N/A 36 in $595.06
46,529 N/A Steel 4140 Annealed Round Bar 0.875x48" N/A 4140 N/A 0.875 in N/A 48 in $84.13
46,530 N/A Steel 8620 Round Bar 0.875x48" N/A 8620 N/A 0.875 in N/A 48 in $76.09
46,531 N/A Steel 4130 Normalized Round Bar 0.875x48" N/A 4130 N/A 0.875 in N/A 48 in $78.93
46,532 N/A Steel 4340 Normalized Round Bar 0.875x48" N/A 4340 N/A 0.875 in N/A 48 in $175.48
46,533 N/A Steel 4340 Annealed Round Bar 0.875x48" N/A 4340 N/A 0.875 in N/A 48 in $315.84
46,534 N/A Steel 12L14 Round Bar 0.875x48" N/A 12L14 N/A 0.875 in N/A 48 in $21.82
46,535 N/A Steel A36 Round Bar 0.875x48" N/A A36 N/A 0.875 in N/A 48 in $21.51
46,536 N/A Steel 1018 Round Bar 0.875x48" N/A 1018 N/A 0.875 in N/A 48 in $37.67
46,537 N/A Steel 1045 Round Bar 0.875x48" N/A 1045 N/A 0.875 in N/A 48 in $31.02
46,538 N/A Steel 1144 Round Bar 0.875x48" N/A 1144 N/A 0.875 in N/A 48 in $60.02
46,539 N/A Steel 4140 Annealed Round Bar 0.875x72" N/A 4140 N/A 0.875 in N/A 72 in $121.76
46,540 N/A Steel 8620 Round Bar 0.875x72" N/A 8620 N/A 0.875 in N/A 72 in $105.26
46,541 N/A Steel 4130 Normalized Round Bar 0.875x72" N/A 4130 N/A 0.875 in N/A 72 in $111.45
46,542 N/A Steel 4340 Normalized Round Bar 0.875x72" N/A 4340 N/A 0.875 in N/A 72 in $239.53
46,543 N/A Steel 4340 Annealed Round Bar 0.875x72" N/A 4340 N/A 0.875 in N/A 72 in $451.02
46,544 N/A Steel 12L14 Round Bar 0.875x72" N/A 12L14 N/A 0.875 in N/A 72 in $30.40
46,545 N/A Steel A36 Round Bar 0.875x72" N/A A36 N/A 0.875 in N/A 72 in $30.86
46,546 N/A Steel 1018 Round Bar 0.875x72" N/A 1018 N/A 0.875 in N/A 72 in $55.15
46,547 N/A Steel 1045 Round Bar 0.875x72" N/A 1045 N/A 0.875 in N/A 72 in $43.61
Unit of Measure
« 26 27 28 29 30 »