Print Back
Round Bars
Unit of Measure
« 26 27 28 29 30 »  

Item #

Item Name

Alloy/Spec

Diameter

Length

Price/PC

46,548 N/A Steel 1144 Round Bar 0.875x72" N/A 1144 N/A 0.875 in N/A 72 in $81.75
46,549 N/A Steel 4140 Annealed Round Bar 0.875x96" N/A 4140 N/A 0.875 in N/A 96 in $148.03
46,550 N/A Steel 8620 Round Bar 0.875x96" N/A 8620 N/A 0.875 in N/A 96 in $128.41
46,551 N/A Steel 4130 Normalized Round Bar 0.875x96" N/A 4130 N/A 0.875 in N/A 96 in $142.14
46,552 N/A Steel 4340 Normalized Round Bar 0.875x96" N/A 4340 N/A 0.875 in N/A 96 in $305.52
46,553 N/A Steel 4340 Annealed Round Bar 0.875x96" N/A 4340 N/A 0.875 in N/A 96 in $543.07
46,554 N/A Steel 12L14 Round Bar 0.875x96" N/A 12L14 N/A 0.875 in N/A 96 in $38.00
46,555 N/A Steel A36 Round Bar 0.875x96" N/A A36 N/A 0.875 in N/A 96 in $38.50
46,556 N/A Steel 1018 Round Bar 0.875x96" N/A 1018 N/A 0.875 in N/A 96 in $66.34
46,557 N/A Steel 1045 Round Bar 0.875x96" N/A 1045 N/A 0.875 in N/A 96 in $52.40
46,558 N/A Steel 1144 Round Bar 0.875x96" N/A 1144 N/A 0.875 in N/A 96 in $104.87
46,559 N/A Steel 4140 Annealed Round Bar 0.875x144" N/A 4140 N/A 0.875 in N/A 144 in $182.04
46,560 N/A Steel 8620 Round Bar 0.875x144" N/A 8620 N/A 0.875 in N/A 144 in $161.07
46,561 N/A Steel 4130 Normalized Round Bar 0.875x144" N/A 4130 N/A 0.875 in N/A 144 in $178.15
46,562 N/A Steel 4340 Normalized Round Bar 0.875x144" N/A 4340 N/A 0.875 in N/A 144 in $378.36
46,563 N/A Steel 4340 Annealed Round Bar 0.875x144" N/A 4340 N/A 0.875 in N/A 144 in $685.73
46,564 N/A Steel 12L14 Round Bar 0.875x144" N/A 12L14 N/A 0.875 in N/A 144 in $48.30
46,565 N/A Steel 1018 Round Bar 0.875x144" N/A 1018 N/A 0.875 in N/A 144 in $84.01
46,566 N/A Steel 1045 Round Bar 0.875x144" N/A 1045 N/A 0.875 in N/A 144 in $65.81
46,567 N/A Steel 1144 Round Bar 0.875x144" N/A 1144 N/A 0.875 in N/A 144 in $128.74
46,568 N/A Steel W1 Round Bar 0.875x144" N/A W1 N/A 0.875 in N/A 144 in $228.49
46,569 N/A Steel S7 Round Bar 0.875x144" N/A S7 N/A 0.875 in N/A 144 in $844.39
46,570 N/A Steel A36 Round Bar 0.875x240" N/A A36 N/A 0.875 in N/A 240 in $78.56
46,571 N/A Steel W1 Round Bar 0.890625x36" N/A W1 N/A 0.890625 in N/A 36 in $82.33
46,572 N/A Steel O1 Round Bar 0.890625x36" N/A O1 N/A 0.890625 in N/A 36 in $111.07
Unit of Measure
« 26 27 28 29 30 »