Print Back
Sheets
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49,838 N/A Steel 1075 Sheet 0.062x12.375x48" N/A 1075 N/A 0.062 in N/A 12.375 in N/A 48 in $204.16
49,839 N/A Steel 1095 Sheet 0.062x12.375x48" N/A 1095 N/A 0.062 in N/A 12.375 in N/A 48 in $235.48
49,840 N/A Steel 1075 Sheet 0.062x12.375x60" N/A 1075 N/A 0.062 in N/A 12.375 in N/A 60 in $248.91
49,841 N/A Steel 1095 Sheet 0.062x12.375x60" N/A 1095 N/A 0.062 in N/A 12.375 in N/A 60 in $279.49
49,842 N/A Steel 1075 Sheet 0.062x12.375x72" N/A 1075 N/A 0.062 in N/A 12.375 in N/A 72 in $292.93
49,843 N/A Steel 1095 Sheet 0.062x12.375x72" N/A 1095 N/A 0.062 in N/A 12.375 in N/A 72 in $334.11
49,844 N/A Steel 1075 Sheet 0.062x12.375x84" N/A 1075 N/A 0.062 in N/A 12.375 in N/A 84 in $337.83
49,845 N/A Steel 1095 Sheet 0.062x12.375x84" N/A 1095 N/A 0.062 in N/A 12.375 in N/A 84 in $385.94
49,846 N/A Steel 1075 Sheet 0.062x12.375x96" N/A 1075 N/A 0.062 in N/A 12.375 in N/A 96 in $367.65
49,847 N/A Steel 1095 Sheet 0.062x12.375x96" N/A 1095 N/A 0.062 in N/A 12.375 in N/A 96 in $431.93
49,848 N/A Steel 4130 Normalized Sheet 0.063x12x12" N/A 4130 N/A 0.063 in N/A 12 in N/A 12 in $26.68
49,849 N/A Steel 4130 Annealed Sheet 0.063x12x12" N/A 4130 N/A 0.063 in N/A 12 in N/A 12 in $31.60
49,850 N/A Steel 4130 Normalized Sheet 0.063x12x24" N/A 4130 N/A 0.063 in N/A 12 in N/A 24 in $51.01
49,851 N/A Steel 4130 Annealed Sheet 0.063x12x24" N/A 4130 N/A 0.063 in N/A 12 in N/A 24 in $62.79
49,852 N/A Steel 4130 Normalized Sheet 0.063x12x36" N/A 4130 N/A 0.063 in N/A 12 in N/A 36 in $70.29
49,853 N/A Steel 4130 Annealed Sheet 0.063x12x36" N/A 4130 N/A 0.063 in N/A 12 in N/A 36 in $84.84
49,854 N/A Steel 4130 Normalized Sheet 0.063x12x48" N/A 4130 N/A 0.063 in N/A 12 in N/A 48 in $88.31
49,855 N/A Steel 4130 Annealed Sheet 0.063x18x18" N/A 4130 N/A 0.063 in N/A 18 in N/A 18 in $60.73
49,856 N/A Steel 4130 Annealed Sheet 0.063x18x18" N/A 4130 N/A 0.063 in N/A 18 in N/A 18 in $84.45
49,857 N/A Steel 4130 Annealed Sheet 0.063x18x36" N/A 4130 N/A 0.063 in N/A 18 in N/A 36 in $118.63
49,858 N/A Steel 4130 Normalized Sheet 0.063x24x24" N/A 4130 N/A 0.063 in N/A 24 in N/A 24 in $87.33
49,859 N/A Steel 4130 Annealed Sheet 0.063x24x24" N/A 4130 N/A 0.063 in N/A 24 in N/A 24 in $105.10
49,860 N/A Steel 4130 Normalized Sheet 0.063x24x36" N/A 4130 N/A 0.063 in N/A 24 in N/A 36 in $127.24
49,861 N/A Steel 4130 Annealed Sheet 0.063x24x36" N/A 4130 N/A 0.063 in N/A 24 in N/A 36 in $150.83
49,862 N/A Steel 4130 Normalized Sheet 0.063x24x48" N/A 4130 N/A 0.063 in N/A 24 in N/A 48 in $169.98
Unit of Measure
« 11 12 13 14 15 »