Print Back
Sheets
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49,961 N/A Steel 4130 Normalized Sheet 0.08x24x24" N/A 4130 N/A 0.08 in N/A 24 in N/A 24 in $151.61
49,962 N/A Steel 4130 Normalized Sheet 0.08x24x36" N/A 4130 N/A 0.08 in N/A 24 in N/A 36 in $211.58
49,963 N/A Steel 4130 Normalized Sheet 0.08x24x48" N/A 4130 N/A 0.08 in N/A 24 in N/A 48 in $279.44
49,964 N/A Steel 4130 Normalized Sheet 0.08x36x36" N/A 4130 N/A 0.08 in N/A 36 in N/A 36 in $297.78
49,965 N/A Steel 4130 Normalized Sheet 0.08x36x72" N/A 4130 N/A 0.08 in N/A 36 in N/A 72 in $492.61
49,966 N/A Steel A1008 Sheet 0.0897x12x12" N/A A1008 N/A 0.0897 in N/A 12 in N/A 12 in $12.37
49,967 N/A Steel A1008 Sheet 0.0897x12x24" N/A A1008 N/A 0.0897 in N/A 12 in N/A 24 in $23.81
49,968 N/A Steel A1008 Sheet 0.0897x12x36" N/A A1008 N/A 0.0897 in N/A 12 in N/A 36 in $32.57
49,969 N/A Steel A1008 Sheet 0.0897x12x48" N/A A1008 N/A 0.0897 in N/A 12 in N/A 48 in $40.76
49,970 N/A Steel A1008 Sheet 0.0897x24x24" N/A A1008 N/A 0.0897 in N/A 24 in N/A 24 in $40.82
49,971 N/A Steel A1008 Sheet 0.0897x24x36" N/A A1008 N/A 0.0897 in N/A 24 in N/A 36 in $59.91
49,972 N/A Steel A1008 Sheet 0.0897x24x48" N/A A1008 N/A 0.0897 in N/A 24 in N/A 48 in $78.76
49,973 N/A Steel A1008 Sheet 0.0897x36x36" N/A A1008 N/A 0.0897 in N/A 36 in N/A 36 in $82.22
49,974 N/A Steel A1008 Sheet 0.0897x36x48" N/A A1008 N/A 0.0897 in N/A 36 in N/A 48 in $107.19
49,975 N/A Steel A1008 Sheet 0.0897x48x48" N/A A1008 N/A 0.0897 in N/A 48 in N/A 48 in $146.21
49,976 N/A Steel A1008 Sheet 0.0897x48x120" N/A A1008 N/A 0.0897 in N/A 48 in N/A 120 in $296.81
49,977 N/A Steel 4130 Normalized Sheet 0.09x12x12" N/A 4130 N/A 0.09 in N/A 12 in N/A 12 in $53.35
49,978 N/A Steel 4130 Annealed Sheet 0.09x12x12" N/A 4130 N/A 0.09 in N/A 12 in N/A 12 in $57.13
49,979 N/A Steel 4130 Normalized Sheet 0.09x12x24" N/A 4130 N/A 0.09 in N/A 12 in N/A 24 in $101.31
49,980 N/A Steel 4130 Annealed Sheet 0.09x12x24" N/A 4130 N/A 0.09 in N/A 12 in N/A 24 in $109.44
49,981 N/A Steel 4130 Normalized Sheet 0.09x12x36" N/A 4130 N/A 0.09 in N/A 12 in N/A 36 in $139.61
49,982 N/A Steel 4130 Annealed Sheet 0.09x12x36" N/A 4130 N/A 0.09 in N/A 12 in N/A 36 in $86.12
49,983 N/A Steel 4130 Normalized Sheet 0.09x12x48" N/A 4130 N/A 0.09 in N/A 12 in N/A 48 in $173.15
49,984 N/A Steel 4130 Annealed Sheet 0.09x18x18" N/A 4130 N/A 0.09 in N/A 18 in N/A 18 in $75.39
49,985 N/A Steel 4130 Annealed Sheet 0.09x18x18" N/A 4130 N/A 0.09 in N/A 18 in N/A 18 in $90.39
Unit of Measure
« 11 12 13 14 15 »