Print Back
Sheets
Unit of Measure
« 16 17 18 19 20 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49986 N/A 0.09 x 18 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 18 in N/A 36 in $92.13
49987 N/A 0.09 x 24 x 24 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 24 in N/A 24 in $98.80
49988 N/A 0.09 x 24 x 24 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 24 in N/A 24 in $81.88
49989 N/A 0.09 x 24 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 24 in N/A 36 in $148.20
49990 N/A 0.09 x 24 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 24 in N/A 36 in $120.11
49991 N/A 0.09 x 24 x 48 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 24 in N/A 48 in $191.43
49992 N/A 0.09 x 36 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 36 in N/A 36 in $215.36
49993 N/A 0.09 x 36 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 36 in N/A 36 in $158.49
49994 N/A 0.09 x 36 x 72 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.09 in N/A 36 in N/A 72 in $416.83
49995 N/A 0.09 x 36 x 72 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.09 in N/A 36 in N/A 72 in $345.29
49996 N/A 0.1 x 12 x 12 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 12 in $29.21
49997 N/A 0.1 x 12 x 12 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 12 in $48.48
49998 N/A 0.1 x 12 x 24 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 24 in $54.98
49999 N/A 0.1 x 12 x 24 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 24 in $91.70
50000 N/A 0.1 x 12 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 36 in $82.47
50001 N/A 0.1 x 12 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 36 in $124.31
50002 N/A 0.1 x 12 x 48 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 12 in N/A 48 in $109.96
50003 N/A 0.1 x 18 x 18 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 18 in N/A 18 in $103.22
50004 N/A 0.1 x 18 x 18 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 18 in N/A 18 in $124.31
50005 N/A 0.1 x 18 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 18 in N/A 36 in $170.62
50006 N/A 0.1 x 24 x 24 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 24 in N/A 24 in $109.96
50007 N/A 0.1 x 24 x 24 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 24 in N/A 24 in $151.66
50008 N/A 0.1 x 24 x 36 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 24 in N/A 36 in $164.94
50009 N/A 0.1 x 24 x 36 Inch (in) Steel 4130 Annealed Sheet N/A 4130 N/A 0.1 in N/A 24 in N/A 36 in $216.91
50010 N/A 0.1 x 24 x 48 Inch (in) Steel 4130 Normalized Sheet N/A 4130 N/A 0.1 in N/A 24 in N/A 48 in $219.92
Unit of Measure
« 16 17 18 19 20 »