Print Back
Sheets
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49,629 N/A Steel A1008 Sheet 0.0299x24x48" N/A A1008 N/A 0.0299 in N/A 24 in N/A 48 in $26.56
49,630 N/A Steel A1008 Sheet 0.0299x36x36" N/A A1008 N/A 0.0299 in N/A 36 in N/A 36 in $28.34
49,631 N/A Steel A1008 Sheet 0.0299x36x48" N/A A1008 N/A 0.0299 in N/A 36 in N/A 48 in $36.25
49,632 N/A Steel A1008 Sheet 0.0299x48x48" N/A A1008 N/A 0.0299 in N/A 48 in N/A 48 in $49.46
49,633 N/A Steel 4130 Annealed Sheet 0.032x12x12" N/A 4130 N/A 0.032 in N/A 12 in N/A 12 in $15.66
49,634 N/A Steel 4130 Normalized Sheet 0.032x12x12" N/A 4130 N/A 0.032 in N/A 12 in N/A 12 in $27.28
49,635 N/A Steel 4130 Annealed Sheet 0.032x12x24" N/A 4130 N/A 0.032 in N/A 12 in N/A 24 in $31.37
49,636 N/A Steel 4130 Normalized Sheet 0.032x12x24" N/A 4130 N/A 0.032 in N/A 12 in N/A 24 in $52.93
49,637 N/A Steel 4130 Annealed Sheet 0.032x12x36" N/A 4130 N/A 0.032 in N/A 12 in N/A 36 in $41.15
49,638 N/A Steel 4130 Normalized Sheet 0.032x12x36" N/A 4130 N/A 0.032 in N/A 12 in N/A 36 in $70.77
49,639 N/A Steel 4130 Normalized Sheet 0.032x12x48" N/A 4130 N/A 0.032 in N/A 12 in N/A 48 in $86.38
49,640 N/A Steel 1095 Sheet 0.032x12.375x12" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 12 in $41.92
49,641 N/A Steel 1075 Sheet 0.032x12.375x12" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 12 in $39.27
49,642 N/A Steel 1095 Sheet 0.032x12.375x24" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 24 in $81.97
49,643 N/A Steel 1075 Sheet 0.032x12.375x24" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 24 in $78.45
49,644 N/A Steel 1095 Sheet 0.032x12.375x36" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 36 in $117.01
49,645 N/A Steel 1075 Sheet 0.032x12.375x36" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 36 in $111.87
49,646 N/A Steel 1095 Sheet 0.032x12.375x48" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 48 in $148.14
49,647 N/A Steel 1075 Sheet 0.032x12.375x48" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 48 in $147.04
49,648 N/A Steel 1095 Sheet 0.032x12.375x60" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 60 in $183.24
49,649 N/A Steel 1075 Sheet 0.032x12.375x60" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 60 in $178.65
49,650 N/A Steel 1095 Sheet 0.032x12.375x72" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 72 in $218.49
49,651 N/A Steel 1075 Sheet 0.032x12.375x72" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 72 in $208.59
49,652 N/A Steel 1095 Sheet 0.032x12.375x84" N/A 1095 N/A 0.032 in N/A 12.375 in N/A 84 in $241.91
49,653 N/A Steel 1075 Sheet 0.032x12.375x84" N/A 1075 N/A 0.032 in N/A 12.375 in N/A 84 in $228.23
Unit of Measure
 1 2 3 4 5 »