Print Back
Sheets
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Alloy/Spec

Thickness

Width

Length

Price/PC

49,751 N/A Steel 1075 Sheet 0.05x12.375x36" N/A 1075 N/A 0.05 in N/A 12.375 in N/A 36 in $134.80
49,752 N/A Steel 1095 Sheet 0.05x12.375x36" N/A 1095 N/A 0.05 in N/A 12.375 in N/A 36 in $187.15
49,753 N/A Steel 1075 Sheet 0.05x12.375x48" N/A 1075 N/A 0.05 in N/A 12.375 in N/A 48 in $172.34
49,754 N/A Steel 1095 Sheet 0.05x12.375x48" N/A 1095 N/A 0.05 in N/A 12.375 in N/A 48 in $225.80
49,755 N/A Steel 1075 Sheet 0.05x12.375x60" N/A 1075 N/A 0.05 in N/A 12.375 in N/A 60 in $214.44
49,756 N/A Steel 1095 Sheet 0.05x12.375x60" N/A 1095 N/A 0.05 in N/A 12.375 in N/A 60 in $269.51
49,757 N/A Steel 1075 Sheet 0.05x12.375x72" N/A 1075 N/A 0.05 in N/A 12.375 in N/A 72 in $249.16
49,758 N/A Steel 1095 Sheet 0.05x12.375x72" N/A 1095 N/A 0.05 in N/A 12.375 in N/A 72 in $320.32
49,759 N/A Steel 1075 Sheet 0.05x12.375x84" N/A 1075 N/A 0.05 in N/A 12.375 in N/A 84 in $275.13
49,760 N/A Steel 1095 Sheet 0.05x12.375x84" N/A 1095 N/A 0.05 in N/A 12.375 in N/A 84 in $358.10
49,761 N/A Steel 1075 Sheet 0.05x12.375x96" N/A 1075 N/A 0.05 in N/A 12.375 in N/A 96 in $308.07
49,762 N/A Steel 1095 Sheet 0.05x12.375x96" N/A 1095 N/A 0.05 in N/A 12.375 in N/A 96 in $404.14
49,763 N/A Steel 4130 Annealed Sheet 0.05x18x18" N/A 4130 N/A 0.05 in N/A 18 in N/A 18 in $63.10
49,764 N/A Steel 4130 Annealed Sheet 0.05x18x18" N/A 4130 N/A 0.05 in N/A 18 in N/A 18 in $103.66
49,765 N/A Steel 4130 Annealed Sheet 0.05x18x36" N/A 4130 N/A 0.05 in N/A 18 in N/A 36 in $113.96
49,766 N/A Steel 4130 Annealed Sheet 0.05x24x24" N/A 4130 N/A 0.05 in N/A 24 in N/A 24 in $97.93
49,767 N/A Steel 4130 Normalized Sheet 0.05x24x24" N/A 4130 N/A 0.05 in N/A 24 in N/A 24 in $83.44
49,768 N/A Steel 4130 Annealed Sheet 0.05x24x36" N/A 4130 N/A 0.05 in N/A 24 in N/A 36 in $142.40
49,769 N/A Steel 4130 Normalized Sheet 0.05x24x36" N/A 4130 N/A 0.05 in N/A 24 in N/A 36 in $120.16
49,770 N/A Steel 4130 Normalized Sheet 0.05x24x48" N/A 4130 N/A 0.05 in N/A 24 in N/A 48 in $153.90
49,771 N/A Steel 4130 Annealed Sheet 0.05x36x36" N/A 4130 N/A 0.05 in N/A 36 in N/A 36 in $204.79
49,772 N/A Steel 4130 Normalized Sheet 0.05x36x36" N/A 4130 N/A 0.05 in N/A 36 in N/A 36 in $168.50
49,773 N/A Steel 4130 Annealed Sheet 0.05x36x72" N/A 4130 N/A 0.05 in N/A 36 in N/A 72 in $325.86
49,774 N/A Steel 4130 Normalized Sheet 0.05x36x72" N/A 4130 N/A 0.05 in N/A 36 in N/A 72 in $263.65
49,776 N/A Steel AZ55 Galvalume Sheet 0.0516x12x12" N/A AZ55 Galvalume N/A 0.0516 in N/A 12 in N/A 12 in $12.52
Unit of Measure
« 6 7 8 9 10 »