Aluminum Flat Bars
Aluminum
Unit of Measure
| Items |
/Asset/Flat-Bar-name--Small-.jpg 1,069 Aluminum 6063 T52 Flat Bar 0.062x0.75x12" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 1,070 Aluminum 6063 T52 Flat Bar 0.062x0.75x24" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 1,071 Aluminum 6063 T52 Flat Bar 0.062x0.75x36" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 1,072 Aluminum 6063 T52 Flat Bar 0.062x0.75x48" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 1,073 Aluminum 6063 T52 Flat Bar 0.062x0.75x72" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Aluminum | |||||||||
| Alloy/Spec | N/A 6063 | |||||||||
| Temper | N/A T52 | |||||||||
| Shape | N/A Flat Bar | |||||||||
| Thickness | N/A 0.062 in | |||||||||
| Width | N/A 0.75 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.060 lb | |||||||||
| Weight | N/A 0.060 lb | N/A 0.120 lb | N/A 0.180 lb | N/A 0.240 lb | N/A 0.360 lb | |||||
| Industry Standards | N/A | |||||||||
| Category/Shape Type | N/A | |||||||||
| Finish/Color | N/A | |||||||||
| Method | N/A Extruded | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


