Aluminum Rectangle Tubes
Aluminum
Unit of Measure
| Items |
/Asset/Rect-Tube.jpg 5,009 Aluminum 6063 T52 Rectangle Tube 1x0.5x0.125x12" Price/PC QUOTE
|
/Asset/Rect-Tube.jpg 5,010 Aluminum 6063 T52 Rectangle Tube 1x0.5x0.125x24" Price/PC QUOTE
|
/Asset/Rect-Tube.jpg 5,011 Aluminum 6063 T52 Rectangle Tube 1x0.5x0.125x36" Price/PC QUOTE
|
/Asset/Rect-Tube.jpg 5,012 Aluminum 6063 T52 Rectangle Tube 1x0.5x0.125x48" Price/PC QUOTE
|
/Asset/Rect-Tube.jpg 5,013 Aluminum 6063 T5 Rectangle Tube 1x0.5x0.125x48" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Aluminum | |||||||||
| Alloy/Spec | N/A 6063 | |||||||||
| Temper | N/A T52 | N/A T52 | N/A T52 | N/A T52 | N/A T5 | |||||
| Shape | N/A Rectangle Tube | |||||||||
| Width | N/A 1 in | |||||||||
| Height | N/A 0.5 in | |||||||||
| Thickness | N/A 0.125 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 48 in | |||||
| Weight Per Foot | N/A 0.370 lb | N/A 0.370 lb | N/A 0.370 lb | N/A 0.370 lb | N/A 0.390 lb | |||||
| Weight | N/A 0.370 lb | N/A 0.740 lb | N/A 1.110 lb | N/A 1.480 lb | N/A 1.560 lb | |||||
| Industry Standards | N/A ASTM-B221 | N/A ASTM-B221 | N/A ASTM-B221 | N/A ASTM-B221 | N/A | |||||
| Category/Shape Type | N/A | |||||||||
| Finish/Color | N/A | N/A | N/A | N/A | N/A Clear | |||||
| Method | N/A Extruded | N/A Extruded | N/A Extruded | N/A Extruded | N/A | |||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


