Aluminum Square Bars
Aluminum
Unit of Measure
| Items |
/Asset/Square-Bar-name--Small-.jpg 10,102 Aluminum 6061 T6511 Square Bar 0.25x12" Price/PC QUOTE
|
/Asset/Square-Bar-name--Small-.jpg 10,103 Aluminum 6063 T52 Square Bar 0.25x12" Price/PC QUOTE
|
/Asset/Square-Bar-name--Small-.jpg 10,104 Aluminum 6061 T6511 Square Bar 0.25x24" Price/PC QUOTE
|
/Asset/Square-Bar-name--Small-.jpg 10,105 Aluminum 6063 T52 Square Bar 0.25x24" Price/PC QUOTE
|
/Asset/Square-Bar-name--Small-.jpg 10,106 Aluminum 6061 T6511 Square Bar 0.25x36" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Aluminum | |||||||||
| Alloy/Spec | N/A 6061 | N/A 6063 | N/A 6061 | N/A 6063 | N/A 6061 | |||||
| Temper | N/A T6511 | N/A T52 | N/A T6511 | N/A T52 | N/A T6511 | |||||
| Shape | N/A Square Bar | |||||||||
| Width | N/A 0.25 in | |||||||||
| Length | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | N/A 36 in | |||||
| Weight Per Foot | N/A 0.080 lb | |||||||||
| Weight | N/A 0.080 lb | N/A 0.080 lb | N/A 0.160 lb | N/A 0.160 lb | N/A 0.240 lb | |||||
| Industry Standards | N/A AMS-QQ-A-200/8 ASTM-B221 | N/A | N/A AMS-QQ-A-200/8 ASTM-B221 | N/A | N/A AMS-QQ-A-200/8 ASTM-B221 | |||||
| Method | N/A Extruded | N/A | N/A Extruded | N/A | N/A Extruded | |||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


