Brass Square Tubes
Brass
Unit of Measure
| Items |
/Asset/Square-Tube-name--Small-.jpg 14,403 Brass 272 H80 Square Tube 0.25x0.032x12" Price/PC QUOTE
|
/Asset/Square-Tube-name--Small-.jpg 14,404 Brass 272 H80 Square Tube 0.25x0.032x24" Price/PC QUOTE
|
/Asset/Square-Tube-name--Small-.jpg 14,405 Brass 272 H80 Square Tube 0.25x0.032x36" Price/PC QUOTE
|
/Asset/Square-Tube-name--Small-.jpg 14,406 Brass 272 H80 Square Tube 0.25x0.032x48" Price/PC QUOTE
|
/Asset/Square-Tube-name--Small-.jpg 14,407 Brass 272 H80 Square Tube 0.25x0.032x72" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Brass | |||||||||
| Alloy/Spec | N/A 272 | |||||||||
| Temper | N/A H80 | |||||||||
| Shape | N/A Square Tube | |||||||||
| Width | N/A 0.25 in | |||||||||
| Thickness | N/A 0.032 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.110 lb | |||||||||
| Weight | N/A 0.110 lb | N/A 0.220 lb | N/A 0.330 lb | N/A 0.440 lb | N/A 0.660 lb | |||||
| Industry Standards | N/A ASTM-B135 | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


