Bronze Flat Bars
Bronze
Unit of Measure
| Items |
/Asset/Flat-Bar-name--Small-.jpg 14,612 Bronze 954 Flat Bar 0.25x1x12" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 14,613 Bronze 954 Flat Bar 0.25x1x24" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 14,614 Bronze 954 Flat Bar 0.25x1x36" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 14,615 Bronze 954 Flat Bar 0.25x1x48" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 14,616 Bronze 954 Flat Bar 0.25x1x72" Price/PC QUOTE
|
|||||
| Description | N/A Bronze 954 Flat Bar 0.25x1x12" | N/A Bronze 954 Flat Bar 0.25x1x24" | N/A Bronze 954 Flat Bar 0.25x1x36" | N/A Bronze 954 Flat Bar 0.25x1x48" | N/A Bronze 954 Flat Bar 0.25x1x72" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Bronze | |||||||||
| Alloy/Spec | N/A 954 | |||||||||
| Shape | N/A Flat Bar | |||||||||
| Thickness | N/A 0.25 in | |||||||||
| Width | N/A 1 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 1.240 lb | |||||||||
| Weight | N/A 1.240 lb | N/A 2.480 lb | N/A 3.720 lb | N/A 4.960 lb | N/A 7.440 lb | |||||
| Industry Standards | N/A ASTM-B505 | |||||||||
| Method | N/A As Cast | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


