Bronze Sheets
Bronze
Unit of Measure
| Items |
/Asset/Sheet-name--Small-.jpg 20,977 Bronze 220 Sheet 0.032x12x12" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 20,978 Bronze 510 Sheet 0.032x12x12" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 20,979 Bronze 220 Sheet 0.032x12x24" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 20,980 Bronze 510 Sheet 0.032x12x24" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 20,981 Bronze 220 Sheet 0.032x12x36" Price/PC QUOTE
|
|||||
| Description | N/A Bronze 220 Sheet 0.032x12x12" | N/A Bronze 510 Sheet 0.032x12x12" | N/A Bronze 220 Sheet 0.032x12x24" | N/A Bronze 510 Sheet 0.032x12x24" | N/A Bronze 220 Sheet 0.032x12x36" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Bronze | |||||||||
| Alloy/Spec | N/A 220 | N/A 510 | N/A 220 | N/A 510 | N/A 220 | |||||
| Shape | N/A Sheet | |||||||||
| Thickness | N/A 0.032 in | |||||||||
| Width | N/A 12 in | |||||||||
| Length | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | N/A 36 in | |||||
| Weight Per Foot | N/A 1.490 lb | N/A 1.500 lb | N/A 1.490 lb | N/A 1.500 lb | N/A 1.490 lb | |||||
| Weight | N/A 1.490 lb | N/A 1.500 lb | N/A 2.980 lb | N/A 3.000 lb | N/A 4.470 lb | |||||
| Industry Standards | N/A ASTM-B36 | N/A | N/A ASTM-B36 | N/A | N/A ASTM-B36 | |||||
| Method | N/A | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


