Carbon Fiber Round Tubes
Carbon Fiber
Unit of Measure
| Items |
/Asset/Round-Tube-name--Small-.jpg 21,160 Carbon Fiber 33 MSI Carbon Round Tube 0.196x0.0375x48" Price/PC QUOTE
|
/Asset/Round-Tube-name--Small-.jpg 21,161 Carbon Fiber 33 MSI Carbon Round Tube 0.21x0.039x48" Price/PC QUOTE
|
/Asset/Round-Tube-name--Small-.jpg 21,162 Carbon Fiber 33 MSI Carbon Round Tube 0.22x0.041x48" Price/PC QUOTE
|
/Asset/Round-Tube-name--Small-.jpg 21,163 Carbon Fiber 33 MSI Carbon Round Tube 0.24x0.045x48" Price/PC QUOTE
|
/Asset/Round-Tube-name--Small-.jpg 21,164 Carbon Fiber 33 MSI Carbon Round Tube 0.254x0.048x48" Price/PC QUOTE
|
|||||
| Description | N/A Carbon Fiber 33 MSI Carbon Round Tube 0.196x0.0375x48" | N/A Carbon Fiber 33 MSI Carbon Round Tube 0.21x0.039x48" | N/A Carbon Fiber 33 MSI Carbon Round Tube 0.22x0.041x48" | N/A Carbon Fiber 33 MSI Carbon Round Tube 0.24x0.045x48" | N/A Carbon Fiber 33 MSI Carbon Round Tube 0.254x0.048x48" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Carbon Fiber | |||||||||
| Alloy/Spec | N/A 33 MSI Carbon | |||||||||
| Shape | N/A Round Tube | |||||||||
| Outside Diameter (OD) | N/A 0.196 in | N/A 0.21 in | N/A 0.22 in | N/A 0.24 in | N/A 0.254 in | |||||
| Wall Thickness | N/A 0.0375 in | N/A 0.039 in | N/A 0.041 in | N/A 0.045 in | N/A 0.048 in | |||||
| Length | N/A 48 in | |||||||||
| Weight Per Foot | N/A 0.010 lb | |||||||||
| Weight | N/A 0.040 lb | |||||||||
| Category/Shape Type | N/A Unidirectional | |||||||||
| Finish/Color | N/A Matte Finish | |||||||||
| Method | N/A Pultruded | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


