Nickel Plates
Nickel
Unit of Measure
| Items |
/Asset/Plate-name--Small-.jpg 23,488 Nickel 200 Plate 0.25x2x24" Price/PC QUOTE
|
/Asset/Plate-name--Small-.jpg 23,489 Nickel 200 Plate 0.25x2x48" Price/PC QUOTE
|
/Asset/Plate-name--Small-.jpg 23,490 Nickel C276 Plate 0.25x2x48" Price/PC QUOTE
|
/Asset/Plate-name--Small-.jpg 23,491 Nickel 200 Plate 0.25x4x12" Price/PC QUOTE
|
/Asset/Plate-name--Small-.jpg 23,492 Nickel C276 Plate 0.25x4x24" Price/PC QUOTE
|
|||||
| Description | N/A Nickel 200 Plate 0.25x2x24" | N/A Nickel 200 Plate 0.25x2x48" | N/A Nickel C276 Plate 0.25x2x48" | N/A Nickel 200 Plate 0.25x4x12" | N/A Nickel C276 Plate 0.25x4x24" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Nickel | |||||||||
| Alloy/Spec | N/A 200 | N/A 200 | N/A C276 | N/A 200 | N/A C276 | |||||
| Shape | N/A Plate | |||||||||
| Thickness | N/A 0.25 in | |||||||||
| Width | N/A 2 in | N/A 2 in | N/A 2 in | N/A 4 in | N/A 4 in | |||||
| Length | N/A 24 in | N/A 48 in | N/A 48 in | N/A 12 in | N/A 24 in | |||||
| Weight Per Foot | N/A 1.925 lb | N/A 1.928 lb | N/A 1.928 lb | N/A 3.850 lb | N/A 3.855 lb | |||||
| Weight | N/A 3.850 lb | N/A 7.710 lb | N/A 7.710 lb | N/A 3.850 lb | N/A 7.710 lb | |||||
| Industry Standards | N/A ASTM-B162 | N/A ASTM-B162 | N/A ASTM-B575 | N/A ASTM-B162 | N/A ASTM-B575 | |||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


