Nickel Round Bars
Nickel
Unit of Measure
| Items |
/Asset/Round-Bar-name--Small-.jpg 23,542 Nickel C276 Round Bar 0.125x12" Price/PC QUOTE
|
/Asset/Round-Bar-name--Small-.jpg 23,543 Nickel C276 Round Bar 0.125x24" Price/PC QUOTE
|
/Asset/Round-Bar-name--Small-.jpg 23,544 Nickel C276 Round Bar 0.125x36" Price/PC QUOTE
|
/Asset/Round-Bar-name--Small-.jpg 23,545 Nickel C276 Round Bar 0.125x48" Price/PC QUOTE
|
/Asset/Round-Bar-name--Small-.jpg 23,546 Nickel C276 Round Bar 0.125x72" Price/PC QUOTE
|
|||||
| Description | N/A Nickel C276 Round Bar 0.125x12" | N/A Nickel C276 Round Bar 0.125x24" | N/A Nickel C276 Round Bar 0.125x36" | N/A Nickel C276 Round Bar 0.125x48" | N/A Nickel C276 Round Bar 0.125x72" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Nickel | |||||||||
| Alloy/Spec | N/A C276 | |||||||||
| Temper | N/A | |||||||||
| Shape | N/A Round Bar | |||||||||
| Diameter | N/A 0.125 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 0.050 lb | |||||||||
| Weight | N/A 0.050 lb | N/A 0.100 lb | N/A 0.150 lb | N/A 0.200 lb | N/A 0.300 lb | |||||
| Industry Standards | N/A ASTM-B574 | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


