Stainless Steel Channels
Stainless Steel
Unit of Measure
| Items |
/Asset/Channel--American-Standard--name--Small-.jpg 28,244 Stainless Steel 304 Channel 1.5x0.75x0.125x12" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 28,245 Stainless Steel 316 Channel 1.5x0.75x0.125x12" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 28,246 Stainless Steel 304 Channel 1.5x0.75x0.125x24" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 28,247 Stainless Steel 316 Channel 1.5x0.75x0.125x24" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 28,248 Stainless Steel 304 Channel 1.5x0.75x0.125x36" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Alloy/Spec | N/A 304 | N/A 316 | N/A 304 | N/A 316 | N/A 304 | |||||
| Shape | N/A Channel | |||||||||
| Width | N/A 1.5 in | |||||||||
| Height | N/A 0.75 in | |||||||||
| Thickness | N/A 0.125 in | |||||||||
| Length | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | N/A 36 in | |||||
| Weight Per Foot | N/A 1.200 lb | N/A 1.180 lb | N/A 1.200 lb | N/A 1.180 lb | N/A 1.200 lb | |||||
| Weight | N/A 1.200 lb | N/A 1.180 lb | N/A 2.400 lb | N/A 2.360 lb | N/A 3.600 lb | |||||
| Industry Standards | N/A ASTM-A276 ASTM-A479 | N/A None | N/A ASTM-A276 ASTM-A479 | N/A None | N/A ASTM-A276 ASTM-A479 | |||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


