Stainless Steel Sheets
Stainless Steel
Unit of Measure
| Items |
/Asset/Sheet-name--Small-.jpg 38,061 Stainless Steel 301 1/2 Hard Sheet 0.012x12x12" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 38,062 Stainless Steel 301 1/2 Hard Sheet 0.012x12x24" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 38,063 Stainless Steel 301 1/2 Hard Sheet 0.012x12x36" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 38,064 Stainless Steel 301 1/2 Hard Sheet 0.012x12x48" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 38,065 Stainless Steel 301 1/2 Hard Sheet 0.012x24x24" Price/PC QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Alloy/Spec | N/A 301 | |||||||||
| Temper | N/A 1/2 Hard | |||||||||
| Shape | N/A Sheet | |||||||||
| Thickness | N/A 0.012 in | |||||||||
| Width | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 24 in | |||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 24 in | |||||
| Weight Per Foot | N/A 0.500 lb | N/A 0.500 lb | N/A 0.500 lb | N/A 0.500 lb | N/A 1.000 lb | |||||
| Weight | N/A 0.500 lb | N/A 1.000 lb | N/A 1.500 lb | N/A 2.000 lb | N/A 2.000 lb | |||||
| Industry Standards | N/A ASTM-A666 AMS-5518 | |||||||||
| Category/Shape Type | N/A | |||||||||
| Coating | N/A | |||||||||
| Coating Thickness | N/A | |||||||||
| Finish/Color | N/A | |||||||||
| Method | N/A | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


