Steel Channels
Steel
Unit of Measure
| Items |
/Asset/Channel--American-Standard--name--Small-.jpg 40,563 Steel A36 Channel 2x0.625x0.25x12" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 40,564 Steel A36 Channel 2x0.625x0.25x24" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 40,565 Steel A36 Channel 2x0.625x0.25x36" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 40,566 Steel A36 Channel 2x0.625x0.25x48" Price/PC QUOTE
|
/Asset/Channel--American-Standard--name--Small-.jpg 40,567 Steel A36 Channel 2x0.625x0.25x72" Price/PC QUOTE
|
|||||
| Description | N/A Steel A36 Channel 2x0.625x0.25x12" | N/A Steel A36 Channel 2x0.625x0.25x24" | N/A Steel A36 Channel 2x0.625x0.25x36" | N/A Steel A36 Channel 2x0.625x0.25x48" | N/A Steel A36 Channel 2x0.625x0.25x72" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Steel | |||||||||
| Alloy/Spec | N/A A36 | |||||||||
| Shape | N/A Channel | |||||||||
| Width | N/A 2 in | |||||||||
| Height | N/A 0.625 in | |||||||||
| Thickness | N/A 0.25 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 72 in | |||||
| Weight Per Foot | N/A 2.280 lb | |||||||||
| Weight | N/A 2.280 lb | N/A 4.560 lb | N/A 6.840 lb | N/A 9.120 lb | N/A 13.680 lb | |||||
| Method | N/A Hot Rolled | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


