Steel Flat Bars
Steel
Unit of Measure
| Items |
/Asset/Flat-Bar-name--Small-.jpg 40,570 Steel O1 Flat Bar 0.015625x0.5x18" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 40,571 Steel O1 Flat Bar 0.015625x0.75x18" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 40,572 Steel O1 Flat Bar 0.015625x1.25x18" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 40,573 Steel O1 Flat Bar 0.015625x1.5x18" Price/PC QUOTE
|
/Asset/Flat-Bar-name--Small-.jpg 40,574 Steel O1 Flat Bar 0.015625x2x18" Price/PC QUOTE
|
|||||
| Description | N/A Steel O1 Flat Bar 0.015625x0.5x18" | N/A Steel O1 Flat Bar 0.015625x0.75x18" | N/A Steel O1 Flat Bar 0.015625x1.25x18" | N/A Steel O1 Flat Bar 0.015625x1.5x18" | N/A Steel O1 Flat Bar 0.015625x2x18" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Steel | |||||||||
| Alloy/Spec | N/A O1 | |||||||||
| Shape | N/A Flat Bar | |||||||||
| Thickness | N/A 0.015625 in | |||||||||
| Width | N/A 0.5 in | N/A 0.75 in | N/A 1.25 in | N/A 1.5 in | N/A 2 in | |||||
| Length | N/A 18 in | |||||||||
| Weight Per Foot | N/A 0.033 lb | N/A 0.040 lb | N/A 0.073 lb | N/A 0.080 lb | N/A 0.113 lb | |||||
| Weight | N/A 0.050 lb | N/A 0.060 lb | N/A 0.110 lb | N/A 0.120 lb | N/A 0.170 lb | |||||
| Industry Standards | N/A SAE-J-437 ASTM-A681 | |||||||||
| Category/Shape Type | N/A | |||||||||
| Finish/Color | N/A Ground Stock | |||||||||
| Method | N/A | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


