Steel Perforated
Steel
Unit of Measure
| Items |
/Asset/logo.png 45,144 Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x12" Price/PC QUOTE
|
/Asset/logo.png 45,145 Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x24" Price/PC QUOTE
|
/Asset/logo.png 45,146 Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x36" Price/PC QUOTE
|
/Asset/logo.png 45,147 Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x48" Price/PC QUOTE
|
/Asset/logo.png 45,148 Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x24" Price/PC QUOTE
|
|||||
| Description | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x12" | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x24" | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x36" | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x48" | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x24" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Steel | |||||||||
| Alloy/Spec | N/A A36 | |||||||||
| Shape | N/A Perforated | |||||||||
| Thickness | N/A 0.036 in | |||||||||
| Hole | N/A 0.0625 in | |||||||||
| Bar | N/A 0.0625 in | |||||||||
| Centers | N/A 0.125 in | |||||||||
| Width | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 24 in | |||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 24 in | |||||
| Weight Per Foot | N/A 1.150 lb | |||||||||
| Weight | N/A 1.150 lb | N/A 2.300 lb | N/A 3.450 lb | N/A 4.600 lb | N/A 4.600 lb | |||||
| Coating | N/A 23% Open Area | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


