Steel Sheets
Steel
Unit of Measure
| Items |
/Asset/Sheet-name--Small-.jpg 49,543 Steel 1075 Sheet 0.01x12.375x12" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 49,544 Steel 1075 Sheet 0.01x12.375x24" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 49,545 Steel 1075 Sheet 0.01x12.375x36" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 49,546 Steel 1075 Sheet 0.01x12.375x48" Price/PC QUOTE
|
/Asset/Sheet-name--Small-.jpg 49,547 Steel 1075 Sheet 0.01x12.375x60" Price/PC QUOTE
|
|||||
| Description | N/A Steel 1075 Sheet 0.01x12.375x12" | N/A Steel 1075 Sheet 0.01x12.375x24" | N/A Steel 1075 Sheet 0.01x12.375x36" | N/A Steel 1075 Sheet 0.01x12.375x48" | N/A Steel 1075 Sheet 0.01x12.375x60" | |||||
| Brands | N/A A-1 Alloys | |||||||||
| Material | N/A Steel | |||||||||
| Alloy/Spec | N/A 1075 | |||||||||
| Temper | N/A | |||||||||
| Shape | N/A Sheet | |||||||||
| Thickness | N/A 0.01 in | |||||||||
| Width | N/A 12.375 in | |||||||||
| Length | N/A 12 in | N/A 24 in | N/A 36 in | N/A 48 in | N/A 60 in | |||||
| Weight Per Foot | N/A 0.420 lb | N/A 0.425 lb | N/A 0.423 lb | N/A 0.423 lb | N/A 0.422 lb | |||||
| Weight | N/A 0.420 lb | N/A 0.850 lb | N/A 1.270 lb | N/A 1.690 lb | N/A 2.110 lb | |||||
| Industry Standards | N/A ASTM-A684 | |||||||||
| Coating Thickness | N/A | |||||||||
| Finish/Color | N/A Scaleless | |||||||||
| Method | N/A | |||||||||
| Package Type | N/A Piece | |||||||||
| Units Per Package | N/A 1 | |||||||||
|
|
||||||||||


