Unit of Measure
                    
               
        
            Specifications
| Brands | N/A A-1 Alloys | 
| Material | N/A Aluminum | 
| Alloy/Spec | N/A 6063 | 
| Temper | N/A T52 | 
| Shape | N/A Flat Bar | 
| Thickness | N/A 0.375 in | 
| Width | N/A 1.25 in | 
| Length | N/A 48 in | 
| Weight Per Foot | N/A 0.550 lb | 
| Weight | N/A 2.200 lb | 
| Industry Standards | N/A ASTM-B221 | 
| Method | N/A Extruded | 
| Package Type | N/A Piece | 
| Units Per Package | N/A 1 | 


