Unit of Measure
                    
               
        
            Specifications
| Brands | N/A A-1 Alloys | 
| Material | N/A Brass | 
| Alloy/Spec | N/A 272 | 
| Temper | N/A H80 | 
| Shape | N/A Rectangle Tube | 
| Width | N/A 1 in | 
| Height | N/A 0.75 in | 
| Thickness | N/A 0.062 in | 
| Length | N/A 96 in | 
| Weight Per Foot | N/A 0.750 lb | 
| Weight | N/A 6.000 lb | 
| Industry Standards | N/A ASTM-B135 | 
| Package Type | N/A Piece | 
| Units Per Package | N/A 1 | 


