Steel O1 Flat Bar 0.15625x2x36"
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A A-1 Alloys | 
| Material | N/A Steel | 
| Alloy/Spec | N/A O1 | 
| Shape | N/A Flat Bar | 
| Thickness | N/A 0.15625 in | 
| Width | N/A 2 in | 
| Length | N/A 36 in | 
| Weight Per Foot | N/A 1.070 lb | 
| Weight | N/A 3.210 lb | 
| Industry Standards | N/A SAE-J-437 ASTM-A681 | 
| Finish/Color | N/A Ground Stock | 
| Package Type | N/A Piece | 
| Units Per Package | N/A 1 | 


