
| Brands | N/A A-1 Alloys | 
| Material | N/A Aluminum | 
| Alloy/Spec | N/A 2024 | 
| Temper | N/A O | 
| Shape | N/A Sheet | 
| Thickness | N/A 0.071 in | 
| Width | N/A 48 in | 
| Length | N/A 48 in | 
| Weight Per Foot | N/A 4.120 lb | 
| Weight | N/A 16.480 lb | 
| Industry Standards | N/A ASTM-B209 AMS-QQ-A-250/5 AMS-4461 | 
| Finish/Color | N/A Clad | 
| Package Type | N/A Piece | 
| Units Per Package | N/A 1 | 
